2018 Rainbow Warriors volleyball roster
Volleyball Home | 2018 Schedule | Big West Standings | Volleyshots Blog
# | Name | POS | HT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|
1 | Joe Worsley | S | 6-0 | Jr. | Moraga, Calif. | Campolindo HS |
2 | James Anastassiades | OH | 6-5 | R-So. | Huntington Beach, Calif. | Huntington Beach HS |
3 | Brett Rosenmeier | OH | 6-6 | Jr. | Virginia Beach, Va. | Frank W. Cox HS |
4 | Stijn van Tilburg | OPP | 6-8 | So. | Amsterdam, Netherlands | Radboud University Nijmegen |
5 | Nathan Yung | L | 5-11 | Fr. | Honolulu | Iolani School |
6 | Gage Worsley | L/DS | 6-1 | Fr. | Moraga, Calif. | Campolindo HS |
7 | Austin Matautia | OH | 6-3 | So. | Ewa Beach | Moanalua HS |
8 | Jayce Ashment | S | 6-5 | Jr. | Mesa, Ariz. | Long Beach City College |
9 | Brandon Rattray | OH | 6-5 | R-So. | San Diego, Calif. | Bernardo HS |
10 | Jake Meyer | MB | 6-8 | Fr. | Corona del Mar, Calif. | Corona del Mar HS |
11 | Dalton Solbrig | MB | 6-6 | Jr. | Lidenhurst, Ill. | Lakes Community HS |
12 | Mamane Namahoe | L/DS | 6-0 | R-Jr. | Hilo | Waiakea HS |
13 | Max Rosenfeld | MB | 6-7 | Fr. | New Lenox, Ill. | Lincoln-Way West HS |
14 | Larry Tuileta | OH/L | 6-2 | Sr. | Honolulu | USC |
15 | Patrick Gasman | MB | 6-10 | R-So. | Clovis, Calif. | Buchanan HS |
17 | Colton Cowell | OH | 6-2 | R-So. | Makawao, Maui | King Kekaulike HS |
16 | Rado Parapunov | OPP | 6-9 | So. | Sofia, Bulgaria | National High School of Math |
20 | Jackson Van Eekeren | S | 6-6 | R-Fr. | Naperville, Ill. | Benet Academy |
24 | Isaac Liva | MB/OPP | 6-5 | R-Fr. | Mililani | Mililani HS |
25 | Matt Larson | OH | 6-5 | R-Fr. | San Jose, Calif. | Saint Francis |
Head coach: Charlie Wade | ||||||
Assistant coach: Milan Zarkovic | ||||||
Assistant coach: Josh Walker | ||||||
Volunteer coach: Chad Giesseman |