2016 Rainbow Wahine volleyball schedule
RECORD: 23-6, 15-1 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | ||
---|---|---|---|---|---|
8/26/2016 | Wisconsin | Stan Sheriff Center | L, 3-1 | Story | |
8/27/2016 | Kansas State | Stan Sheriff Center | L, 3-1 | Story | |
8/28/2016 | Arizona | Stan Sheriff Center | W, 3-2 | Story | |
9/1/2016 | Missouri State | Stan Sheriff Center | W, 3-1 | Story | |
9/2/2016 | Pacific | Stan Sheriff Center | W, 3-0 | Story | |
9/3/2016 | UCLA | Stan Sheriff Center | L, 3-0 | Story | |
9/8/2016 | Utah Valley | Stan Sheriff Center | W, 3-0 | Story | |
9/9/2016 | Northern Illinois | Stan Sheriff Center | W, 3-0 | Story | |
9/11/2016 | Washington | Stan Sheriff Center | L, 3-2 | Story | |
9/16/2016 | Pepperdine | Stan Sheriff Center | W, 3-0 | Story | |
9/17/2016 | Pepperdine | Stan Sheriff Center | W, 3-1 | Story | |
9/23/2016 | UC Santa Barbara* | Santa Barbara, Calif. | W, 3-0 | Story | |
9/24/2016 | Cal Poly* | San Luis Obispo, Calif. | W, 3-1 | Story | |
9/30/2016 | Cal State Fullerton | Stan Sheriff Center | W, 3-0 | Story | |
10/2/2016 | UC Riverside | Stan Sheriff Center | W, 3-0 | Story | |
10/6/2016 | Cal State Northridge* | Northridge, Calif. | W, 3-0 | Story | |
10/8/2016 | Long Beach State* | Long Beach, Calif. | L, 3-2 | Story | |
10/14/2016 | UC Irvine* | Stan Sheriff Center | W, 3-1 | Story | |
10/16/2016 | UC Davis* | Stan Sheriff Center | W, 3-0 | Story | |
10/28/2016 | UC Riverside* | Riverside, Calif. | W, 3-0 | Story | |
10/29/2016 | Cal State Fullerton* | Fullerton, Calif. | W, 3-0 | Story | |
11/4/2016 | Long Beach State* | Stan Sheriff Center | W, 3-0 | Story | |
11/5/2016 | Cal State Northridge* | Stan Sheriff Center | W, 3-0 | Story | |
11/10/2016 | UC Irvine* | Irvine, Calif. | W, 3-0 | Story | |
11/12/2016 | UC Davis* | Davis, Calif. | W, 3-0 | Story | |
11/17/2016 | Cal Poly* | Stan Sheriff Center | W, 3-0 | Story | |
11/19/2016 | UC Santa Barbara* | Stan Sheriff Center | W, 3-0 | Story | |
12/2/2016 | NCAA Tournament, USC | Minneapolis | W, 3-2 | Story | |
12/3/2016 | NCAA Tournament, Minnesota | Minneapolis | L, 3-0 | Story | |
*—Big West match | |||||
All times Hawaii time; schedule subject to change |