2016 Big West women’s volleyball standings
Updated Dec. 3
Conference | Overall | |||
W-L | Pct. | W-L | Pct. | |
Hawaii* | 15-1 | .938 | 23-6 | .793 |
Long Beach State | 13-3 | .813 | 21-10 | .677 |
Cal Poly | 11-5 | .689 | 18-9 | .667 |
UC Santa Barbara | 8-8 | .500 | 17-12 | .586 |
UC Davis | 7-9 | .438 | 14-15 | .483 |
Cal State Northridge | 7-9 | .438 | 11-17 | .393 |
UC Irvine | 7-9 | .438 | 13-18 | .419 |
UC Riverside | 3-13 | .188 | 8-20 | .286 |
Cal State Fullerton | 1-15 | .063 | 6-24 | .200 |
*—conference champion |