Sat: Top 25, alumnae match

About 20 Wahine in this year’s match
Bobbie Perry, Nahaku Brown, Kaela Goodman, Heidi Hemmings, Kristina Kam, Candy Kan, Terry Malteser, Kelly Ong, Marcie Wurts, Joan LUi, Angie Andrade, Beth McLachlin, Cathy Holing, Lauren Duggins, Courtney Lelepali, Diana Mcinnerny, Sarah Mendoza, Marilyn Moniz-Kaho’ohanohano, Chasticy Nobiga, Sista Palakiki, Raeceen Woolford, Lisa Strand-Ma’a

Surprising loss by Long Beach State, swept by San Diego State

3) Minnesota def. Toledo 25-14, 25-22, 25-14
3) Minnesota def. Wisconsin-Green Bay 25-21, 25-13, 25-21
4) Kansas def. Southeastern Louisiana 25-15, 25-17, 25-12
7) Florida def. Marshall 23-25, 25-17, 25-16, 25-22
8) North Carolina lost to TCU 25-16, 21-25, 25-23, 18-25, 10-15
8) North Carolina def. SMU 25-22, 25-19, 25-21
9) BYU def. UNLV 25-19, 25-17, 25-21
10) San Diego def. Cal State Fullerton 25-20, 25-17, 25-18
14) Purdue def. Xavier 25-21, 25-21, 25-11
17) Santa Clara lost to UC Davis 21-25, 16-25, 25-19, 20-25
18) Colorado def. New Orleans 25-18, 25-13, 25-12
19) Ohio State def. Ball State 25-21, 25-17, 25-14
20) Penn State def. Clemson 25-14, 25-17, 25-12
20) Penn State def. Howard 25-16, 25-12, 25-16
22) Michigan State def. Maryland Eastern Shore 25-11, 25-17, 25-15
22) Michigan State def. DePaul 25-12, 25-23, 25-23
23) Michigan def. Eastern Michigan 25-15, 25-18, 25-21
23) Michigan def. Colgate 22-25, 25-23, 25-9, 25-14
25) Kansas State def. Southern Miss 25-23, 25-18, 23-25, 25-15


Big West
Cal Poly def. Nevada 25-15, 25-19, 23-25, 34-32
Cal State Fullerton lost to San Diego 20-25, 17-25, 18-25
Cal State Northridge lost to UNLV 19-25, 23-25, 20-25
Cal State Northridge def. Utah Valley 25-21, 25-21, 22-25, 19-25, 17-15
Long Beach State lost to San Diego State 19-25, 22-25, 20-25
UC Davis def. Portland State 25-16, 25-17, 25-20
UC Davis def. Santa Clara 25-21, 25-16, 19-25, 25-20
UC Irvine lost to Northern Arizona 22-25, 26-24, 20-25, 25-21, 12-15
UC Riverside lost to San Francisco 25-22, 19-25, 14-25, 25-20, 17-19
UCSB def. San Jose State 25-20, 26-24, 25-22

COMMENTS

  1. jmy September 17, 2016 5:18 pm

    USD leads UCSB 2-0 & 10-5 in the 3rd; Colorado leads CSU 2-1; Stanford leads UOP 2-0…


  2. Cindy Luis September 17, 2016 5:19 pm

    1. thanks. I will put the final scores in when they are done.


  3. Cindy Luis September 17, 2016 5:20 pm

    also playing LeeAnn Pestana Satele. Natasha Burns got to meet Candy Kane, the Wahine’s first Canadian player.


  4. Cindy Luis September 17, 2016 5:49 pm

    Scores as of 545
    1) Nebraska def. Creighton 23-25, 25-13, 27-25, 25-18
    3) Minnesota def. Toledo 25-14, 25-22, 25-14
    3) Minnesota def. Wisconsin-Green Bay 25-21, 25-13, 25-21
    4) Kansas def. Southeastern Louisiana 25-15, 25-17, 25-12
    7) Florida def. Marshall 23-25, 25-17, 25-16, 25-22
    8) North Carolina lost to TCU 25-16, 21-25, 25-23, 18-25, 10-15
    8) North Carolina def. SMU 25-22, 25-19, 25-21
    9) BYU def. UNLV 25-19, 25-17, 25-21
    10) San Diego def. Cal State Fullerton 25-20, 25-17, 25-18
    10) San Diego def. UCSB 25-19, 25-18, 25-18
    12) Stanford def. Pacific 25-21, 25-22, 25-17
    14) Purdue def. Xavier 25-21, 25-21, 25-11
    17) Santa Clara lost to UC Davis 21-25, 16-25, 25-19, 20-25
    18) Colorado def. New Orleans 25-18, 25-13, 25-12
    19) Ohio State def. Ball State 25-21, 25-17, 25-14
    20) Penn State def. Clemson 25-14, 25-17, 25-12
    20) Penn State def. Howard 25-16, 25-12, 25-16
    22) Michigan State def. Maryland Eastern Shore 25-11, 25-17, 25-15
    22) Michigan State def. DePaul 25-12, 25-23, 25-23
    23) Michigan def. Eastern Michigan 25-15, 25-18, 25-21
    23) Michigan def. Colgate 22-25, 25-23, 25-9, 25-14
    25) Kansas State def. Southern Miss 25-23, 25-18, 23-25, 25-15

    27) Missouri State lost to Marquette 25-21, 18-25, 13-25, 23-25
    27) Missouri State lost to Iowa State 12-25, 21-25, 22-25
    Big West Conference
    Cal Poly def. Nevada 25-15, 25-19, 23-25, 34-32
    Cal State Fullerton lost to San Diego 20-25, 17-25, 18-25
    Cal State Northridge lost to UNLV 19-25, 23-25, 20-25
    Cal State Northridge def. Utah Valley 25-21, 25-21, 22-25, 19-25, 17-15
    Long Beach State lost to San Diego State 19-25, 22-25, 20-25
    UC Davis def. Portland State 25-16, 25-17, 25-20
    UC Davis def. Santa Clara 25-21, 25-16, 19-25, 25-20
    UC Irvine def. CSU Bakersfield 24-26, 25-23, 25-18, 25-13
    UC Irvine lost to Northern Arizona 22-25, 26-24, 20-25, 25-21, 12-15
    UC Riverside lost to San Francisco 25-22, 19-25, 14-25, 25-20, 17-19
    UCSB lost to San Diego 19-25, 18-25, 18-25
    UCSB def. San Jose State 25-20, 26-24, 25-22


  5. jmy September 17, 2016 6:01 pm

    Also interesting to me anyway are the Nebraska & Florida scores…both top 10 teams showing chinks in the armor…and Foecke so far not the terminator she was last year…


  6. Cindy Luis September 17, 2016 6:22 pm

    http://hawaiiwarriorworld.com/?p=39309
    new thread up for UH-Pepperdine match


Comments are closed.