Hawaii women’s basketball: Full 2019-20 schedule revealed
Most of the Hawaii women’s basketball schedule was teased last week, but the full reveal came Thursday afternoon.
UH opens it up at home — the second straight year it has done so after going on the road every year under Laura Beeman — on Sept. 5 against San Diego State.
Highlights include home dates against North Carolina State and Texas in the Rainbow Wahine Showdown (Nov. 29-Dec.1) and a road trip to play Oregon State and Washington (Dec. 6 and 8).
There are also separate road trips to face Loyola Marymount and Pepperdine in November, and Idaho in a stand-alone before Christmas.
UPDATE: Beeman messaged Hawaii Warrior World, “We always schedule to prepare our team for conference and postseason play. This schedule is no different. Our returning players’ experience is going to be important and our youngsters are going to be battle tested very quickly.”
UH, which rallied down the stretch to earn the No. 2 seed in last year’s Big West tournament, and was a few minutes away from upsetting top seed UC Davis, opens Big West play at Cal State Northridge on Jan. 9.
It ends Big West play at home against Cal Poly on March 7 before the Big West tournament begins in Southern California the following week.
A couple of notable updates from what was shown previously:
>> An exhibition against Hawaii Pacific on Oct. 29 was added
>> The game against Hawaii Hilo on Oct. 19 was changed to a closed scrimmage
>> A home date against North Texas on Nov. 29 was revealed
>> Hope International, an NAIA school that UH has practiced at to prepare for Big West tournaments, arrives for a game Dec. 15
>> A game against Penn State of the Big Ten on Dec. 31 was corrected to Penn of the Ivy League
>> Note that many games this year, especially in nonconference play, have earlier start times because of doubleheaders
The full 2019-20 schedule:
RECORD: 16-14 overall, 9-7 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
10/29/2019 | Hawaii Pacific (EXH) | Stan Sheriff Center | W, 76-71 | |
11/5/2019 | San Diego State | Stan Sheriff Center | W, 61-58 | |
11/13/2019 | at Loyola Marymount | Los Angeles | L, 51-65 | |
11/15/2019 | at Pepperdine | Malibu, Calif. | W, 52-51 | |
11/22/2019 | Texas-San Antonio | Stan Sheriff Center | W, 62-50 | |
11/24/2019 | Texas Southern | Stan Sheriff Center | L, 57-74 | |
11/29/2019 | North Texas | Stan Sheriff Center | L, 60-66 | |
11/30/2019 | North Carolina State | Stan Sheriff Center | L, 59-68 | |
12/1/2019 | Texas | Stan Sheriff Center | W, 73-60 | |
12/6/2019 | at Oregon State | Corvallis, Ore. | L, 32-64 | |
12/8/2019 | at Washington | Seattle | W, 62-50 | |
12/15/2019 | Hope International | Stan Sheriff Center | W, 86-49 | |
12/21/2019 | at Idaho | Moscow, Idaho | L, 52-67 | |
12/31/2019 | Pennsylvania | Stan Sheriff Center | L, 55-70 | |
1/9/2020 | at Cal State Northridge* | Northridge, Calif. | L, 54-58 | |
1/11/2020 | at UC Davis* | Davis, Calif. | L, 49-62 | |
1/16/2020 | UC Riverside* | Stan Sheriff Center | W, 80-57 | |
1/18/2020 | Cal State Fullerton* | Stan Sheriff Center | W, 79-72 | |
1/23/2020 | at Long Beach State* | Long Beach, Calif. | L, 55-62 | |
1/25/2020 | at UC Riverside* | Riverside, Calif. | W, 65-59 | |
1/30/2020 | UC Irvine* | Stan Sheriff Center | W, 94-70 | |
2/1/2020 | Long Beach State* | Stan Sheriff Center | W, 68-44 | |
2/6/2020 | at Cal Poly* | San Luis Obispo, Calif. | W, 59-46 | |
2/8/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | W, 63-51 | |
2/13/2020 | Cal State Northridge* | Stan Sheriff Center | W, 70-66 | |
2/22/2020 | UC Davis* | Stan Sheriff Center | L, 48-65 | |
2/27/2020 | at UC Irvine* | Irvine, Calif. | L, 71-72 | |
2/29/2020 | at Cal State Fullerton* | Fullerton, Calif. | L, 64-70 | |
3/4/2020 | UC Santa Barbara* | Stan Sheriff Center | L, 56-57 | |
3/7/2020 | Cal Poly* | Stan Sheriff Center | W, 75-58 | |
3/11/2020 | vs. Cal State Fullerton (Big West second round) | Long Beach, Calif. | W, 72-59 | |
3/13/2020 | vs. UC Santa Barbara (Big West semifinals) | Anaheim, Calif. | 11:30 a.m. | |
All times Hawaii time; schedule subject to change | ||||
* — Big West Conference game |
I think that’s a good good schedule. With four Texas schools, I gather the coaches are giving the Lone star state a lot of recruiting attention. I think that’s a good move. Wahine volleyball recruits Texas; so does football.
I want wahine basketball to grow attendance and revenue wise. So many 2 and 2:30 games, makes me question if I want to renew my season tickets. I want to support them, but need to take vacation to attend the early games.