Hawaii football: 2019 Rainbow Warriors returning statistical leaders
To whet your appetite for the start of Hawaii football fall camp — UH begins the first of 20 preseason practices at 8 a.m. Friday morning — here’s a breakdown of the Rainbow Warriors’ returnees by statistical category.
These are career totals at UH heading into the 2019 season, with number of years of service indicated. Stats at previous college stops were not counted.
For the categories of games played and tackles, and a couple other categories, there was a cutoff point (minimum 15 games played, minimum 10 solo tackles, etc).
GAMES PLAYED
40 — Kaimana Padello, DL (3 years)
39 — Rojesterman Farris II, DB (3 years)
38 — Solomon Matautia, LB (3 years)
38 — Samiuela Akoteu, DL (3 years)
37 — Ikem Okeke, DB (3 years)
37 — Eperone Moananu, DL (3 years)
34 — Ben Scruton, P (3 years)
31 — J.R. Hensley, OL (3 years)
29 — Kalen Hicks, DB (3 years)
29 — Dayton Furuta, RB (3 years)
26 — Stan Gaudion, P (2 years)
26 — Penei Pavihi, LB (2 years)
26 — Eugene Ford, DB (2 years)
26 — Ryan Meskell, K (2 years)
24 — Zach Wilson, DB (3 years)
23 — Jeremiah Pritchard, LB (3 years)
20 — Taaga Tuulima, OL (2 years)
20 — Alesana Sunia, OL (2 years)
19 — Cole McDonald, QB (2 years)
17 — Manly Williams, DL (3 years)
16 — Fred Holly III, RB (2 years)
OFFENSE
PASSING ATTEMPTS
493 — Cole McDonald, QB (2 years)
49 — Chevan Cordeiro, QB (1 year)
PASSING COMPLETIONS
290 — Cole McDonald, QB (2 years)
30 — Chevan Cordeiro, QB (1 year)
COMPLETION PERCENTAGE
.612 — Chevan Cordeiro, QB (1 year)
.588 — Cole McDonald, QB (2 years)
PASSING YARDAGE
3,897 — Cole McDonald, QB (2 years)
384 — Chevan Cordeiro, QB (1 year)
PASSING TOUCHDOWNS
37 — Cole McDonald, QB (2 years)
6 — Chevan Cordeiro, QB (1 year)
INTERCEPTIONS
10 — Cole McDonald, QB (2 years)
2 — Chevan Cordeiro, QB (1 year)
RUSHING ATTEMPTS
150 — Cole McDonald, QB (2 years)
117 — Fred Holly III, RB (2 years)
93 — Dayton Furuta, RB (3 years)
30 — Miles Reed, RB (1 year)
23 — Chevan Cordeiro, QB (1 year)
RUSHING YARDAGE
497 — Cole McDonald, QB (2 years)
495 — Fred Holly III, RB (2 years)
459 — Dayton Furuta, RB (3 years)
130 — Miles Reed, RB (1 year)
46 — Chevan Cordeiro, QB (1 year)
RUSHING TOUCHDOWNS
5 — Cole McDonald, QB (2 years)
4 — Fred Holly III, RB (2 years)
2 — Dayton Furuta, RB (3 years)
RECEPTIONS
79 — Cedric Byrd II, WR (1 year)
51 — Jojo Ward, WR (1 year)
11 — Kumoku Noa, WR (2 years)
10 — Dayton Furuta, RB (3 years)
9 — Jason-Matthew Sharsh, WR (1 year)
8 — Fred Holly III, RB (2 years)
2 — Miles Reed, RB (1 year)
RECEIVING YARDAGE
970 — Cedric Byrd II, WR (1 year)
865 — Jojo Ward, WR (1 year)
152 — Jason-Matthew Sharsh, WR (1 year)
140 — Kumoku Noa, WR (2 years)
89 — Dayton Furuta, RB (3 years)
77 — Fred Holly III, RB (2 years)
8 — Miles Reed, RB (1 year)
RECEIVING TOUCHDOWNS
9 — Cedric Byrd II, WR (1 year)
9 — Jojo Ward, WR (1 year)
2 — Kumoku Noa, WR (2 years)
1 — Jason-Matthew Sharsh, WR (1 year)
1 — Dayton Furuta, RB (3 years)
DEFENSE
TOTAL TACKLES
199 — Solomon Matautia, LB (3 years)
117 — Rojesterman Farris II, DB (3 years)
102 — Ikem Okeke, DB (3 years)
96 — Kalen Hicks, DB (3 years)
92 — Penei Pavihi, LB (2 years)
78 — Samiuela Akoteu, DL (3 years)
63 — Jeremiah Pritchard, LB (3 years)
53 — Eugene Ford, DB (2 years)
40 — Khoury Bethley, DB (1 year)
40 — Kendall Hune, DL (1 year)
37 — Kaimana Padello, DL (3 years)
32 — Blessman Taala, DL (1 year)
27 — Zach Wilson, DB (3 years)
25 — Kana‘i Picanco, LB (1 year)
20 — Manly Williams, DL (3 years)
18 — Derek Thomas, DL (1 year)
17 — Paul Scott, LB (1 year)
16 — Eperone Moananu, DL (3 years)
10 — KK Padello, RB (3 years)
10 — Azia Se’ei, DL (1 year)
SOLO TACKLES
115 — Solomon Matautia, LB (3 years)
82 — Rojesterman Farris II, DB (3 years)
68 — Ikem Okeke, DB (3 years)
66 — Kalen Hicks, DB (3 years)
50 — Penei Pavihi, LB (2 years)
46 — Samiuela Akoteu, DL (3 years)
42 — Jeremiah Pritchard, LB (3 years)
38 — Eugene Ford, DB (2 years)
35 — Khoury Bethley, DB (1 year)
27 — Zach Wilson, DB (3 years)
24 — Kaimana Padello, DL (3 years)
19 — Kendall Hune, DL (1 year)
17 — Blessman Taala, DL (1 year)
14 — Kana‘i Picanco, LB (1 year)
13 — Derek Thomas, DL (1 year)
12 — Paul Scott, LB (1 year)
8 — Manly Williams, DL (3 years)
8 — Azia Se’ei, DL (1 year)
6 — KK Padello, RB (3 years)
TACKLES FOR LOSS
18.0 — Kaimana Padello, DL (3 years)
12.5 — Solomon Matautia, LB (3 years)
10.5 — Jeremiah Pritchard, LB (3 years)
8.0 — Samiuela Akoteu, DL (3 years)
6.5 — Penei Pavihi, LB (2 years)
6.0 — Kalen Hicks, DB (3 years)
4.0 — Ikem Okeke, DB (3 years)
3.0 — Manly Williams, DL (3 years)
1.5 — Kana‘i Picanco, LB (1 year)
1.5 — Zach Wilson, DB (3 years)
1.0 — Eugene Ford, DB (2 years)
1.0 — Derek Thomas, DL (1 year)
1.0 — Kendall Hune, DL (1 year)
0.5 — Rojesterman Farris II, DB (3 years)
SACKS
10.5 — Kaimana Padello, DL (3 years)
4.0 — Samiuela Akoteu, DL (3 years)
3.0 — Jeremiah Pritchard, LB (3 years)
3.0 — Manly Williams, DL (3 years)
2.0 — Kalen Hicks, DB (3 years)
2.0 — Solomon Matautia, LB (3 years)
1.5 — Penei Pavihi, LB (2 years)
1.0 — Kana‘i Picanco, LB (1 year)
1.0 — Ikem Okeke, DB (3 years)
1.0 — Derek Thomas, DL (1 year)
1.0 — Kendall Hune, DL (1 year)
INTERCEPTIONS
3 — Rojesterman Farris II, DB (3 years)
3 — Solomon Matautia, LB (3 years)
2 — Eugene Ford, DB (2 years)
2 — Zach Wilson, DB (3 years)
1 — Kendall Hune, DL (1 year)
FUMBLES FORCED
5 — Solomon Matautia, LB (3 years)
2 — Paul Scott, LB (1 year)
2 — Ikem Okeke, DB (3 years)
1 — Penei Pavihi, LB (2 years)
1 — Jeremiah Pritchard, LB (3 years)
1 — Rojesterman Farris II, DB (3 years)
1 — Khoury Bethley, DB (1 year)
1 — Kaimana Padello, DL (1 year)
FUMBLES RECOVERED
2 — Penei Pavihi, LB (2 years)
1 — Khoury Bethley, DB (1 year)
1 — Kana‘i Picanco, LB (1 year)
1 — Solomon Matautia, LB (3 years)
1 — Kendall Hune, DL (1 year)
SPECIAL TEAMS
BLOCKED KICKS
1 — Jeffery Keene, DL (1 year)
1 — Blessman Taala, DL (1 year)
1 — Eperone Moananu, DL (3 years)
1 — Kendall Hune, DL (1 year)
1 — Kaimana Padello, DL (1 year)
PUNTING YARDAGE
4,438 — Stan Gaudion, P (2 years)
365 — Ben Scruton, P (3 years)
PUNTING AVERAGE
41.5 — Stan Gaudion, P (2 years)
36.5 — Ben Scruton, P (3 years)
FIELD GOALS ATTEMPTED
22 — Ryan Meskell, K (2 years)
FIELD GOALS MADE
16 — Ryan Meskell, K (2 years)
FIELD GOAL PERCENTAGE
.727 — Ryan Meskell, K (2 years)
Here’s the updated UH fall roster:
# | Name | POS | HT | WT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|---|
0 | Leonard Lee | DB | 6-1 | 190 | Jr. | Wahiawa | Pima Community College |
1 | Penei Pavihi | LB | 6-3 | 245 | Jr. | Pago Pago, American Samoa | Tafuna HS |
2 | Jeremiah Pritchard | LB | 6-0 | 225 | R-Jr. | Leone, American Samoa | Silverado HS |
3 | Kalen Hicks | DB | 6-3 | 215 | Sr. | Las Vegas | Bishop Gorman HS |
3 | Jason-Matthew Sharsh | WR | 6-0 | 190 | R-Sr. | Honolulu | Santa Barbara City College |
4 | Rojesterman Farris II | DB | 6-1 | 180 | R-Sr. | Coral Springs, Fla. | Coral Springs Charter HS |
4 | Kumoku Noa | WR | 5-11 | 175 | R-Jr. | Honolulu | Kamehameha Schools |
5 | Khoury Bethley | DB | 5-10 | 200 | So. | Chino, Calif. | Don Lugo HS |
6 | Cedric Byrd II | WR | 5-9 | 175 | Sr. | Los Angeles | Long Beach City College |
7 | Dayton Furuta | LB | 5-11 | 250 | R-Sr. | Mililani | Mililani HS |
8 | Eugene Ford | DB | 6-2 | 200 | Jr. | Venice, Calif. | University HS |
9 | Stan Gaudion | P | 6-3 | 210 | R-Jr. | Melbourne, Australia | Scotch College |
9 | Jojo Ward | WR | 5-9 | 175 | Sr. | Waco, Texas | Tyler JC |
10 | Mark Blocker II | DL | 6-3 | 230 | Fr. | Inglewood, Calif. | Lawndale HS |
11 | Justice Augafa | DB | 5-11 | 210 | R-Sr. | Anchorage, Alaska | LA Harbor College |
11 | Justin Uahinui | QB | 6-3 | 195 | R-So. | Honolulu | Farrington HS |
12 | Chevan Cordeiro | QB | 6-1 | 190 | R-Fr. | Honolulu | Saint Louis School |
12 | Kana'i Picanco | LB | 6-1 | 225 | R-Sr. | Kaneohe | Pima CC |
13 | Cole McDonald | QB | 6-4 | 220 | R-Jr. | La Mirada, Calif. | Sonora HS |
14 | James Phillips | WR | 5-9 | 155 | So. | Menifee, Calif. | Mt. San Jacinto College |
15 | Jonah Panoke | WR | 6-2 | 185 | Fr. | Honolulu | Saint Louis School |
15 | Paul Scott | LB | 6-1 | 210 | R-So. | Oakland, Calif. | McClymonds Senior HS |
16 | Zach Daniel | QB | 6-0 | 190 | Fr. | Houston | The Kincaid School |
17 | Ryan Meskell | PK | 6-0 | 185 | R-Sr. | Gold Coast, Australia | Lewis and Clark College |
18 | Boone Abbott | QB | 6-2 | 175 | Fr. | Highland, Utah | American Fork HS |
18 | Cortez Davis | DB | 5-11 | 180 | Jr. | Decatur, Ga. | Itawamba Community College |
19 | Kamali‘i Akina | QB | 5-11 | 180 | Jr. | Mountain View, Calif. | San Mateo College |
20 | Zach Wilson | DB | 6-1 | 185 | R-Jr. | Upland, Calif. | Mt. San Antonio College |
21 | Fred Holly III | RB | 6-0 | 200 | R-Jr. | Riverside, Calif. | Norte Vista HS |
21 | Michael Washington | DB | 6-0 | 160 | Fr. | Monrovia, Calif. | Monrovia HS |
22 | Ikem Okeke | DB | 6-0 | 200 | Sr. | Las Vegas, Nev. | Bishop Gorman HS |
23 | Akil Francisco | DB | 6-0 | 160 | R-So. | Alameda, Calif. | Encinal HS |
23 | Jared Smart | WR | 6-0 | 190 | Jr. | Dublin, Calif. | Laney College |
24 | Kai Kaneshiro | DB | 6-2 | 180 | R-Fr. | Honolulu | Saint Louis School |
25 | Trayvon Killins | DB | 6-0 | 175 | Fr. | Daytona Beach, Fla. | Spruce Creek HS |
26 | Miles Reed | RB | 5-8 | 185 | R-So. | Corona, Calif. | Centennial HS |
27 | Solomon Matautia | LB | 6-1 | 230 | R-Sr. | Ewa Beach | Campbell HS |
28 | Nalu Emerson | DB | 6-1 | 205 | Fr. | Kahuku | Kahuku HS |
29 | Donovan Dalton | DB | 6-4 | 200 | R-So. | Apple Valley, Minn. | Saguaro HS |
30 | Kamuela Borden | OL | 6-4 | 250 | So. | Pearl City | 'Iolani School |
31 | Tiger Peterson | DB | 6-1 | 195 | Fr. | Waianae | Kamehameha Schools |
33 | Steven Fiso | DB | 6-2 | 190 | Fr. | Aua, American Samoa | Faga'itua HS |
34 | James Green III | WR | 5-11 | 175 | R-Fr. | Cathedral City, Calif. | Cathedral City HS |
34 | KK Padello | DL | 5-11 | 215 | R-Sr. | Mililani | Southern Oregon |
35 | Jaden Allen | WR | 5-10 | 165 | Fr. | La Puente, Calif. | Bishop Amat HS |
35 | Jeffery Keene | DL | 6-4 | 230 | Sr. | Temple Hills, Md. | Fort Scott CC |
36 | Hoku Arias | LB | 6-0 | 205 | Fr. | Honolulu | Kamehameha Schools |
36 | Ben Scruton | P | 6-1 | 200 | Sr. | Melbourne, Australia | Melbourne University |
37 | Alaka‘i Mashima | DB | 5-11 | 185 | So. | Kapolei | Punahou School |
38 | Keliam Brunn | WR | 6-0 | 185 | R-Fr. | Wahiawa | Saint Louis School |
39 | Kalamaku Kuewa | DB | 6-0 | 200 | R-Fr. | Kailua | Kamehameha Schools |
40 | Chance Kalaugher | DL | 6-6 | 240 | Jr. | Honolulu | Saddleback College |
42 | Jonah Kahahawai-Welch | DL | 6-2 | 230 | R-Fr. | Kailua | Kamehameha Schools |
43 | Mason Vega | DL | 6-3 | 275 | Jr. | Racho Cucamonga, Calif. | Chaffey College |
44 | Hekili Keliiliki | RB | 6-2 | 225 | R-So. | Bentonville, Ark. | Bentonville HS |
44 | Wyatt Tucker | LS | 5-10 | 205 | R-So. | Chino Hills, Calif. | Whittier College |
45 | Payton Awaya | LB | 6-0 | 210 | R-So. | Honolulu | Kalani HS |
46 | Tauivi Ho Ching | LB | 6-1 | 230 | Jr. | Nu'uuli, American Samoa | Mt. San Antonio College |
47 | Noa Kamana | DB | 6-0 | 185 | R-So. | Honolulu | Pacific (Ore.) University |
48 | Derek Thomas | DL | 6-3 | 225 | Jr. | Huntington Beach, Calif. | Cerritos College |
49 | Manly Williams | DL | 6-2 | 245 | R-Sr. | Honolulu | Farrington HS |
50 | Justus Tavai | DL | 6-3 | 295 | R-So. | Inglewood, Calif. | El Camino College |
51 | Makai Manuwai | DL | 6-1 | 280 | R-Jr. | South Medford, Ore. | South Medford HS |
52 | Michael Boyle | PK | 6-1 | 175 | R-Fr. | Washougal, Wash. | Camas HS |
52 | Solo Vaipulu | OL | 6-2 | 310 | So. | Riverside, Calif. | Corona Centennial HS |
53 | Ramsey Aviu | OL | 6-2 | 300 | R-So. | Aiea | Aiea HS |
53 | Darius Muasau | LB | 6-1 | 225 | Fr. | Ewa Beach | Mililani HS |
54 | Kalani Kamakawiwo‘ole | DL | 6-0 | 220 | Fr. | Honolulu | Kamehameha Schools |
55 | Blessman Ta'ala | DL | 6-1 | 300 | So. | Aua, American Samoa | Faga'itua HS |
55 | Micah Vanterpool | OL | 6-6 | 315 | R-So. | Phoenix | Phoenix Central HS |
56 | Zach Bowers | LB | 6-0 | 215 | Fr. | Chandler, Ariz. | Chandler HS |
57 | J.R. Hensley | OL | 6-5 | 310 | R-Sr. | Edmond, Okla. | Santa Fe HS |
57 | Parker Higgins | LB | 5-11 | 225 | Jr. | Honolulu | Arizona State |
58 | Kila Kamakawiwo‘ole | LB | 6-0 | 220 | Fr. | Honolulu | Saint Louis School |
58 | Joey Nu'uanu-Kuhi'iki | OL | 6-3 | 290 | R-So. | Waianae | Waianae HS |
59 | Andrew Choi | LB | 6-0 | 200 | R-Fr. | Honolulu | Kaiser HS |
59 | Emil Graves | OL | 6-3 | 275 | R-Sr. | Lynwood, Calif. | Fullerton College |
60 | Caden Hilborn | OL | 6-5 | 285 | Fr. | Salt Lake City | Highland HS |
61 | Wesley Faagau | LB | 6-0 | 220 | R-Jr. | Waianae | Kamehameha Schools |
61 | Eliki Tanuvasa | OL | 6-2 | 320 | So. | Honolulu | Eastern Illinois |
62 | Doug Russell | DL | 6-5 | 290 | R-So. | Seattle, Wash. | O'Dea HS |
63 | Taaga Tuulima | DL | 6-2 | 290 | R-Jr. | Ewa Beach | 'Iolani School |
64 | Kauka Umiamaka | OL | 6-4 | 310 | Fr. | Kaneohe | Castle HS |
65 | Elias Wong | OL | 6-2 | 295 | R-Fr. | Waimanalo | Kailua HS |
66 | Eperone Moananu | OL | 6-2 | 290 | R-Sr. | Pago Pago, American Samoa | Tafuna HS |
67 | Bubba Wa‘a | OL | 6-2 | 295 | Fr. | Hauula | Crescent Valley HS |
68 | Ra Elkington | OL | 6-5 | 350 | R-So. | Laie | Kahuku HS |
69 | Azia Se'ei | DL | 5-11 | 275 | R-Sr. | Honolulu | William Penn University |
70 | Arasi Mose | OL | 6-5 | 345 | Fr. | Honolulu | Saint Louis School |
71 | Stephan Bernal-Wendt | OL | 6-4 | 310 | R-So. | Honolulu | Salesian HS |
72 | Kohl Levao | OL | 6-6 | 340 | Sr. | Aberdeen, Wash. | City College of San Francisco |
74 | Gene Pryor | OL | 6-3 | 305 | Jr. | Visalia, Calif. | College of the Sequoias |
75 | Ilm Manning | OL | 6-4 | 280 | So. | Glendale, Ariz. | Apollo HS |
76 | Michael Eletise | OL | 6-3 | 325 | Jr. | Honolulu | Arizona |
77 | Alesana Sunia | DL | 6-3 | 320 | R-Jr. | Leone, American Samoa | Leone HS |
78 | Ernest Moore | OL | 6-8 | 305 | Jr. | San Francisco, Calif. | City College of San Francisco |
79 | Samson Siilata | DL | 6-3 | 255 | Fr. | Kahuku | Kahuku HS |
80 | Mekel Ealy | WR | 6-3 | 180 | Fr. | Antioch, Calif. | Freedom HS |
81 | Grey Ihu | WR | 6-0 | 180 | Jr. | Kaneohe | Campbellsville (Ky.) University |
84 | Nick Mardner | WR | 6-5 | 190 | R-Fr. | Oakville, Ontario | Clarkson Secondary School |
85 | Lincoln Victor | WR | 5-10 | 165 | Fr. | West Camas, Wash. | Union HS |
86 | Chance Beyer | WR | 5-10 | 180 | Fr. | Honolulu | Saint Louis School |
87 | Robert Funkhouser | WR | 5-11 | 165 | R-Fr. | Danville, Calif. | San Ramon Valley HS |
88 | John Johnson | WR | 5-11 | 190 | R-Jr. | Warner Robins, Ga. | Antelope Valley College |
90 | Fanupo Peapealalo | Jr. | 6-3 | 265 | R-Sr. | Oceanside, Calif. | Graceland University |
91 | Samiuela Akoteu | DL | 6-2 | 280 | R-Sr. | Ingelwood, Calif. | Junipero Serra HS |
92 | Djuan Matthews | DL | 5-11 | 280 | Jr. | Houston | Blinn College |
93 | Mason Mataafa | DL | 6-4 | 235 | So. | Santa Ana, Calif. | Orange Coast College |
94 | Alema Kapoi | DL | 6-0 | 270 | So. | Kapolei | Navy |
95 | Kendall Hune | DL | 6-3 | 285 | Sr. | Carmel, Ind. | Eastern Arizona College |
96 | Kaimana Padello | DL | 6-0 | 225 | Sr. | Mililani | Mililani HS |
97 | Zach Ritner | DL | 6-3 | 240 | R-Fr. | Mission Viejo, Calif. | Capistrano Valley HS |
98 | Foi Shaw | DL | 6-0 | 305 | R-Fr. | Kaneohe | Farrington HS |
99 | Jonah Laulu | DL | 6-5 | 270 | R-Fr. | Las Vegas | Centennial HS |
— | Brody Padilla | DB | 5-11 | 170 | So. | Ewa Beach | College of the Canyons |
Head Coach: Nick Rolovich | |||||||
Assoc. Head Coach/Offensive Coordinator/Running Backs: Brian Smith | |||||||
Assistant Head Coach/Inside Linebackers: Mark Banker | |||||||
Defensive Coordinator/Safeties: Corey Batoon | |||||||
Special Teams Coordinator: Michael Ghobrial | |||||||
Passing Game Coordinator/Quarterbacks: Craig Stutzmann | |||||||
Offensive Line: Mark Weber | |||||||
Wide Receivers: Andre Allen | |||||||
Defensive Line: Ricky Logo | |||||||
Cornerbacks: Abe Elimimian | |||||||
Outside Linebackers/Nickelbacks: Jacob Yoro | |||||||
Chief of Staff: Jason Cvercko | |||||||
Video Coordinator: Olivia Vea | |||||||
Recruiting quality control: Josh Omura | |||||||
Interesting stats. Thanks. It took a lot of work to put together.
Khoury Bethley is listed as a Freshman? I thought he played in more than 4 games. He should be a sophomore, or RS-Freshman if he played in 4 games or less.
Updated/fixed. Thanks for noticing.
passing stats — very few to a RB and YAC.
Total tackles — 315 by DBs — better if DL/LB had majority?
Interceptions — only 11 in 3 years? kinda low?
4. You do realize that these stats are for the returning players only?