Hawaii baseball: ‘Find the Joy’ the mission as 2020 season begins
Joy was hard to come by in 2019 for the Hawaii baseball team.
Injuries and losses mounted in equal measure for the Rainbow Warriors, who came apart down the stretch to tie at the bottom of the Big West with two other teams.
The 2020 Rainbow Warriors’ mission statement is to “Find the Joy” and make it last throughout the season.
“The truth is for me personally, finding the joy is something I need to remind myself of,” said 19th-year head coach Mike Trapasso, who is 501-499 for his UH career. “You get away from that every now and then. But when you find the joy and you bring a better energy, you have more success. And if you don’t, you have more fun. And that’s what we’re about.”
Mike Trapasso introduces #HawaiiBSB’s 2020 mantra “Find the Joy” going into his 19th year.
“We’re so blessed to play this game and be around these guys. When you find the joy and bring a better energy, you have more success.”
(Sorry about background construction noise) pic.twitter.com/pgs7zNj29w
— Hawaii Warrior World (@hawaiiwworld) February 6, 2020
UH, which was picked to finish sixth in the Big West Conference coming off a 20-30 (8-16 BWC) year, opens 2020 officially at 6:35 Friday against sister school Hawaii Hilo at Les Murakami Stadium.
Notably, the Rainbows have two position players back in the fold in outfielder/infielder Adam Fogel and infielder Dustin Demeter. Fogel went out with a season-ending injury after 10 games last year and Demeter missed the whole year injured.
Trapasso worked in the team’s new theme with their return.
“Demeter in particular is a different guy. He’s not as hard on himself,” Trapasso said. “He realizes that you have to find the joy in every day, and that we’re blessed to play this game. I think that lends itself to better leadership, and a better energy.
“Just the fact that those two guys are back, you can argue that they are our two best players. Anybody loses their two best players, there’s going to be an impact. Anybody gets their two best players back, hopefully there will be an impact, but a positive one.”
Senior right-hander Logan Pouelsen, who heads up a revamped pitching staff, is expected to get the starting nod on the mound for the opener.
Here’s interview clips with Pouelsen, Fogel and Demeter from the preseason:
Expected 2020 #HawaiiBSB opening day starter Logan Pouelsen, who had a memorable walk-off homer at Les Murakami Stadium last year, has shifted totally into pitching.
But if the time to hit comes …
“I’ll be ready. I’ll always be ready for any opportunity that comes my way.” pic.twitter.com/OxnGU6uemA
— Hawaii Warrior World (@hawaiiwworld) February 6, 2020
Adam Fogel played only 10 games in 2019 before going out with a season-ending shoulder injury.
His lengthy rehab behind him, he’s ready to contribute as #HawaiiBSB 2020 begins.
“It was one of the hardest things to do … I’m just excited to get things going again.” pic.twitter.com/NcsTc9BTsQ
— Hawaii Warrior World (@hawaiiwworld) February 6, 2020
Infielder Dustin Demeter missed all of 2019 with an injury but is all set for Friday’s #HawaiiBSB 2020 opener against Hawaii Hilo.
“I learned a lot. There’s good and bad times, but overall I couldn’t be happier with the position I’m at right now.” pic.twitter.com/SIpi6FPY6q
— Hawaii Warrior World (@hawaiiwworld) February 6, 2020
Record: 11-6 overall, 0-0 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
2/7/2020 | Hawaii Hilo | LMS | W, 5-4 |
2/8/2020 | Hawaii Hilo | LMS | W, 6-4 |
2/14/2020 | North Dakota State | LMS | L, 1-3 |
2/15/2020 | North Dakota State | LMS | W, 10-2 |
2/16/2020 | North Dakota State | LMS | W, 11-3 |
2/17/2020 | North Dakota State | LMS | W, 8-0 |
2/20/2020 | Washington State | LMS | L, 2-6 |
2/21/2020 | Washington State | LMS | W, 4-2 |
2/22/2020 | Washington State | LMS | W, 4-3 |
2/23/2020 | Washington State | LMS | L, 5-6 |
2/28/2020 | at Vanderbilt | Nashville, Tenn. | L, 1-5 |
2/29/2020 | at Vanderbilt | Nashville, Tenn. | W, 3-1 |
3/1/2020 | at Vanderbilt | Nashville, Tenn. | L, 5-7, 11 inn. |
3/5/2020 | Oregon | LMS | W, 6-4 |
3/6/2020 | Oregon | LMS | W, 13-5 |
3/7/2020 | Oregon | LMS | W, 7-6 |
3/8/2020 | Oregon | LMS | L, 2-13 |
3/13/2020 | Chicago State | LMS | 6:35 p.m. |
3/14/2020 | Chicago State (DH) | LMS | 1:05 p.m. |
3/15/2020 | Chicago State | LMS | 1:05 p.m. |
3/18/2020 | Towson | LMS | 6:35 p.m. |
3/19/2020 | Towson | LMS | 6:35 p.m. |
3/20/2020 | Towson | LMS | 6:35 p.m. |
3/21/2020 | Towson | LMS | 6:35 p.m. |
3/25/2020 | at San Francisco | San Francisco | 2 p.m. |
3/27/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 5:30 p.m. |
3/28/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 4 p.m. |
3/29/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 1 p.m. |
4/3/2020 | Cal State Northridge* | LMS | 6:35 p.m. |
4/4/2020 | Cal State Northridge* | LMS | 6:35 p.m. |
4/5/2020 | Cal State Northridge* | LMS | 1:05 p.m. |
4/9/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/10/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/11/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/15/2020 | at Cal State Bakersfield | Bakersfield, Calif. | 6 p.m. |
4/17/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/18/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/19/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/21/2020 | at Pepperdine | Malibu, Calif. | 3 p.m. |
4/24/2020 | at UC Irvine* | Irvine, Calif. | 6 p.m. |
4/25/2020 | at UC Irvine* | Irvine, Calif. | 6 p.m. |
4/26/2020 | at UC Irvine* | Irvine, Calif. | 1 p.m. |
5/8/2020 | UC Riverside* | LMS | 6:35 p.m. |
5/9/2020 | UC Riverside* | LMS | 6:35 p.m. |
5/10/2020 | UC Riverside* | LMS | 1:05 p.m. |
5/12/2020 | at Nevada | Reno, Nev. | 6 p.m. |
5/15/2020 | at UC Davis* | Davis. Calif. | TBA |
5/16/2020 | at UC Davis* | Davis. Calif. | TBA |
5/17/2020 | at UC Davis* | Davis. Calif. | TBA |
5/21/2020 | Long Beach State* | LMS | 6:35 p.m. |
5/22/2020 | Long Beach State* | LMS | 6:35 p.m. |
5/23/2020 | Long Beach State* | LMS | 6:35 p.m. |
Home games played at Les Murakami Stadium | |||
All times Hawaii time; schedule subject to change | |||
*—Big West Conference game |
COMMENTS