2019 UH baseball roster
# | NAME | POS | HT | WT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|---|
1 | Scotty Scott | OF | 5-10 | 165 | Fr. | Cypress, Texas | Cypress Ranch HS |
2 | Maaki Yamazaki | INF | 6-0 | 190 | Sr. | Tokyo | Tokyo International University |
3 | Tyler Best | INF | 5-11 | 170 | Fr. | Eagle, Idaho | Eagle HS |
4 | Jack Kennelly | INF | 5-10 | 170 | Jr. | Woodway, Wash. | Bellevue College |
6 | Jacob Sniffen | OF | 6-3 | 210 | Jr. | San Diego | Westview HS |
7 | Connor Butler | LHP | 5-11 | 160 | Fr. | Eagle, Idaho | Bishop Kelly HS |
8 | Dallas Duarte | C | 5-8 | 165 | Fr. | Kea‘au | Kamehameha-Hawaii |
9 | Ethan Lopez | INF | 5-11 | 205 | Sr. | Whittier, Calif. | La Miranda HS |
10 | Alex Baeza | 1B | 6-4 | 230 | R-So. | South Jordan, Utah | Jordan HS |
12 | Jeremy Wu-Yelland | LHP | 6-2 | 210 | So. | Spokane, Wash. | Central Valley HS |
13 | Li‘i Pontes | RHP | 5-11 | 175 | Fr. | Mililani | Kamehameha School |
15 | Brennen Hancock | OF/1B | 6-4 | 210 | Jr. | Everett, Wash. | Bellevue College |
17 | Tyler Murray | C | 6-0 | 215 | R-Jr. | Huntington Beach, Calif. | Huntington Beach HS |
18 | Adam Fogel | OF | 6-5 | 205 | Jr. | Palos Verdes, Calif. | Palos Verdes HS |
19 | Carter Loewen | RHP | 6-4 | 240 | R-So. | Abbotsford, British Columbia, Canada | Yale Secondary |
20 | Dustin Demeter | INF | 6-2 | 190 | Jr. | Goleta, Calif. | Dos Pueblos HS |
21 | Daylen Calicadan | OF | 5-10 | 175 | R-So. | Hilo | Kamehameha-Hawaii |
22 | Scott Bellina | RHP | 5-10 | 175 | R-Sr. | Jupiter, Fla. | South Florida State College |
23 | Dylan Thomas | RHP | 6-4 | 205 | R-Jr. | Castaic, Calif. | Valencia HS |
24 | Aaron Davenport | RHP | 6-0 | 180 | Fr. | Duvall, Wash. | Cedarcrest HS |
25 | Kash Koltermann | LHP | 6-1 | 205 | Sr. | Lake Tapps, Wash. | Bellevue College |
26 | Matt Campos | INF | 5-10 | 185 | Jr. | Waikele | San Francisco |
29 | Colin Ashworth | RHP | 6-2 | 190 | Grad. | Placentia, Calif. | Orange Coast College |
30 | Ryder Kuhns | 1B | 6-1 | 200 | Jr. | Kailua | Cal State Northridge |
31 | Taylor Burns | RHP | 6-1 | 200 | Jr. | Bakersfield, Calif. | Bakersfield College |
32 | Kyle Hatton | LHP | 6-3 | 215 | R-Jr. | Norco, Calif. | Riverside City College |
33 | Dominic Demiero | LHP | 6-3 | 195 | R-Sr. | Brier, Wash. | Bellevue College |
36 | Daniel Crasnick | C | 6-2 | 230 | Fr. | Los Angeles | Alexander Hamilton HS |
38 | Cade Smith | RHP | 6-5 | 225 | So. | Vancouver, British Columbia, Canada | Mennonite Educational Institute |
40 | Cade Halemanu | RHP | 6-3 | 215 | Fr. | Pearl City | Pearl City HS |
41 | Tyler Dyball | RHP | 6-1 | 190 | Fr. | Honolulu | Kaiser HS |
44 | Logan Poulsen | INF/RHP | 6-2 | 242 | Jr. | Huntington Beach, Calif. | Huntington Beach HS |
45 | Calvin Turchin | RHP | 6-4 | 225 | So. | Federal Way, Wash. | Bellevue College |
Head coach: Mike Trapasso | |||||||
Associate coach: Mike Brown | |||||||
Assistant coach: Carl Fraticelli | |||||||
Volunteer assistant: Pi‘ikea Kitamura |