2015 UH baseball schedule
Record: 21-32 overall, 12-12 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
2/7/2015 | Alumni | LMS | W, 10-0 | Story |
2/13/2015 | Oregon | LMS | L, 0-12 | Story I Stats |
2/14/2015 | Oregon | LMS | L, 2-3 | Story I Stats |
2/15/2015 | Oregon | LMS | W, 10-1 | Story I Stats |
2/16/2015 | Oregon | LMS | L, 2-3 | Story I Stats |
2/18/2015 | Hofstra | LMS | L, 2-3 | Story I Stats |
2/19/2015 | Hofstra | LMS | W, 7-4 | Story I Stats |
2/20/2015 | Hofstra | LMS | L, 5-6 | Story I Stats |
2/21/2015 | Hofstra (G1) | LMS | W, 8-2 (7) | Story | Stats |
2/21/2015 | Hofstra (G2) | LMS | W, 9-3 | Story | Stats |
2/26/2015 | Pepperdine | Malibu, Calif. | W, 15-8 | Story | Stats |
2/27/2015 | Pepperdine | Malibu, Calif. | L, 1-16 | Story | Stats |
2/28/2015 | Pepperdine | Malibu, Calif. | L, 0-2 | Story | Stats |
3/1/2015 | Pepperdine | Malibu, Calif. | L, 5-10 | Story | Stats |
3/6/2015 | Baylor | Houston, Texas | W, 2-1 | Story | Stats |
3/7/2015 | Nebraska | Houston, Texas | L, 3-4 | Story | Stats |
3/8/2015 | Houston | Houston, Texas | L, 6-8 | Story | Stats |
3/12/2015 | Oklahoma | LMS | L, 1-5 | Story | Stats |
3/13/2015 | Oklahoma | LMS | W, 2-1 | Story | Stats |
3/14/2015 | Oklahoma | LMS | L, 5-8 (12) | Story | Stats |
3/15/2015 | Oklahoma | LMS | L, 3-6 | Story | Stats |
3/19/2015 | New Mexico State | LMS | L, 5-6 | Story | Stats |
3/20/2015 | New Mexico State | LMS | W, 6-2 | Story | Stats |
3/21/2015 | New Mexico State | LMS | L, 3-6 | Story | Stats |
3/22/2015 | New Mexico State | LMS | W, 12-1 | Story | Stats |
3/25/2015 | Loyola Marymount | Los Angeles, Calif. | L, 3-9 | Story | Stats |
3/27/2015 | UC Irvine | Irvine, Calif. | L, 0-2 | Story | Stats |
3/28/2015 | UC Irvine | Irvine, Calif. | L, 4-6 | Story | Stats |
3/29/2015 | UC Irvine | Irvine, Calif. | L, 3-4 | Story | Stats |
4/2/2015 | UC Davis | LMS | W, 8-3 | Story | Stats |
4/3/2015 | UC Davis | LMS | W, 11-3 | Story | Stats |
4/4/2015 | UC Davis | LMS | W, 8-4 | Story | Stats |
4/5/2015 | UC Davis | LMS | L, 0-4 | Story | Stats |
4/10/2015 | Cal Poly | San Luis Obispo, Calif. | L, 5-7 | Story | Stats |
4/11/2015 | Cal Poly | San Luis Obispo, Calif. | L, 2-3 | Story | Stats |
4/12/2015 | Cal Poly | San Luis Obispo, Calif. | L, 5-12 | Story | Stats |
4/17/2015 | CSUN | LMS | W, 1-0 | Story | Stats |
4/18/2015 | CSUN | LMS | W, 3-1 | Story | Stats |
4/19/2015 | CSUN | LMS | L, 3-7 | Story | Stats |
4/24/2015 | UC Santa Barbara | LMS | L, 0-5 | Story | Stats |
4/25/2015 | UC Santa Barbara | LMS | W, 1-0 | Story | Stats |
4/26/2015 | UC Santa Barbara | LMS | L, 0-5 | Story | Stats |
5/1/2015 | Long Beach State | Long Beach, Calif. | W, 7-4 | Story | Stats |
5/2/2015 | Long Beach State | Long Beach, Calif. | W, 1-0 | Story | Stats |
5/3/2015 | Long Beach State | Long Beach, Calif. | W, 6-2 | Story | Stats |
5/7/2015 | UC Riverside | Riverside, Calif. | W, 6-3 | Story | Stats |
5/8/2015 | UC Riverside | Riverside, Calif. | W, 6-2 | Story | Stats |
5/9/2015 | UC Riverside | Riverside, Calif. | W, 9-2 | Story | Stats |
5/15/2015 | Cal State Fullerton | LMS | L, 0-4 | Story | Stats |
5/16/2015 | Cal State Fullerton | LMS | L, 2-4 | Story | Stats |
5/17/2015 | Cal State Fullerton | LMS | L, 2-5 | Story | Stats |
5/23/2015 | Abilene Christian | Tucson, Ariz. | L, 4-7 | Story | Stats |
5/23/2015 | Arizona | Tucson, Ariz. | L, 1-2 | Story | Stats |
5/24/2015 | Arizona | Tucson, Ariz. | L, 1-8 | Story | Stats |
5/29-6/2 | NCAA Regionals | TBA | ||
6/6-6/8 | NCAA Super Regionals | TBA | ||
6/13-6/24 | College World Series | Omaha, Neb. | ||
Home matches played at Les Murakami Stadium | ||||
All times Hawaii time; schedule subject to change |