2015 UH baseball schedule



Record: 21-32 overall, 12-12 Big West

DATEOPPONENTLOCATIONTIME/RESULT
2/7/2015AlumniLMSW, 10-0Story
2/13/2015OregonLMSL, 0-12Story I Stats
2/14/2015OregonLMSL, 2-3Story I Stats
2/15/2015OregonLMSW, 10-1Story I Stats
2/16/2015OregonLMSL, 2-3Story I Stats
2/18/2015HofstraLMSL, 2-3Story I Stats
2/19/2015HofstraLMSW, 7-4Story I Stats
2/20/2015HofstraLMSL, 5-6Story I Stats
2/21/2015Hofstra (G1)LMSW, 8-2 (7)Story | Stats
2/21/2015Hofstra (G2)LMSW, 9-3Story | Stats
2/26/2015PepperdineMalibu, Calif.W, 15-8Story | Stats
2/27/2015PepperdineMalibu, Calif.L, 1-16Story | Stats
2/28/2015PepperdineMalibu, Calif.L, 0-2Story | Stats
3/1/2015PepperdineMalibu, Calif.L, 5-10Story | Stats
3/6/2015BaylorHouston, TexasW, 2-1Story | Stats
3/7/2015NebraskaHouston, TexasL, 3-4Story | Stats
3/8/2015HoustonHouston, TexasL, 6-8Story | Stats
3/12/2015OklahomaLMSL, 1-5Story | Stats
3/13/2015OklahomaLMSW, 2-1Story | Stats
3/14/2015OklahomaLMSL, 5-8 (12)Story | Stats
3/15/2015OklahomaLMSL, 3-6Story | Stats
3/19/2015New Mexico StateLMSL, 5-6Story | Stats
3/20/2015New Mexico StateLMSW, 6-2Story | Stats
3/21/2015New Mexico StateLMSL, 3-6Story | Stats
3/22/2015New Mexico StateLMSW, 12-1Story | Stats
3/25/2015Loyola MarymountLos Angeles, Calif.L, 3-9Story | Stats
3/27/2015UC IrvineIrvine, Calif.L, 0-2Story | Stats
3/28/2015UC IrvineIrvine, Calif.L, 4-6Story | Stats
3/29/2015UC IrvineIrvine, Calif.L, 3-4Story | Stats
4/2/2015UC DavisLMSW, 8-3Story | Stats
4/3/2015UC DavisLMSW, 11-3Story | Stats
4/4/2015UC DavisLMSW, 8-4Story | Stats
4/5/2015UC DavisLMSL, 0-4Story | Stats
4/10/2015Cal PolySan Luis Obispo, Calif.L, 5-7Story | Stats
4/11/2015Cal PolySan Luis Obispo, Calif.L, 2-3Story | Stats
4/12/2015Cal PolySan Luis Obispo, Calif.L, 5-12Story | Stats
4/17/2015CSUNLMSW, 1-0Story | Stats
4/18/2015CSUNLMSW, 3-1Story | Stats
4/19/2015CSUNLMSL, 3-7Story | Stats
4/24/2015UC Santa BarbaraLMSL, 0-5Story | Stats
4/25/2015UC Santa BarbaraLMSW, 1-0Story | Stats
4/26/2015UC Santa BarbaraLMSL, 0-5Story | Stats
5/1/2015Long Beach StateLong Beach, Calif.W, 7-4Story | Stats
5/2/2015Long Beach StateLong Beach, Calif.W, 1-0Story | Stats
5/3/2015Long Beach StateLong Beach, Calif.W, 6-2Story | Stats
5/7/2015UC RiversideRiverside, Calif.W, 6-3Story | Stats
5/8/2015UC RiversideRiverside, Calif.W, 6-2Story | Stats
5/9/2015UC RiversideRiverside, Calif.W, 9-2Story | Stats
5/15/2015Cal State FullertonLMSL, 0-4Story | Stats
5/16/2015Cal State FullertonLMSL, 2-4Story | Stats
5/17/2015Cal State FullertonLMSL, 2-5Story | Stats
5/23/2015Abilene ChristianTucson, Ariz.L, 4-7Story | Stats
5/23/2015ArizonaTucson, Ariz.L, 1-2Story | Stats
5/24/2015ArizonaTucson, Ariz.L, 1-8Story | Stats
5/29-6/2NCAA RegionalsTBA
6/6-6/8NCAA Super RegionalsTBA
6/13-6/24College World SeriesOmaha, Neb.
Home matches played at Les Murakami Stadium
All times Hawaii time; schedule subject to change