2020 Hawaii baseball roster
# | NAME | POS | HT | WT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|---|
1 | Scotty Scott | OF | 5-10 | 165 | So. | Cypress, Texas | Cypress Ranch HS |
2 | Kole Kaler | INF | 5-10 | 170 | Jr. | Queen Creek, Ariz. | South Mountain CC |
3 | Tyler Best | INF | 6-1 | 170 | So. | Eagle, Idaho | Eagle HS |
4 | Matt Wong | OF | 6-2 | 200 | Jr. | Mililani | College of Southern Nevada |
5 | Aaron Ujimori | INF | 5-8 | 170 | Fr. | Honolulu | 'Iolani School |
6 | Stone Miyao | INF | 5-10 | 160 | Fr. | Hilo | Waiakea HS |
7 | Matt Campos | INF | 5-11 | 175 | R-Jr. | Waikele | San Francisco |
8 | Dallas Duarte | C | 5-8 | 165 | So. | Kea‘au | Kamehameha-Hawaii |
10 | Alex Baeza | 1B | 6-4 | 230 | R-Jr. | South Jordan, Utah | Jordan HS |
12 | Tai Atkins | LHP/OF | 5-10 | 165 | Fr. | Kohala | Kamehameha-Hawaii |
13 | Li‘i Pontes | RHP | 5-11 | 180 | So. | Mililani | Kamehameha School |
15 | Brennen Hancock | OF/1B | 6-4 | 220 | Sr. | Everett, Wash. | Bellevue College |
17 | Tyler Murray | C | 6-0 | 215 | R-Sr. | Huntington Beach, Calif. | Huntington Beach HS |
18 | Adam Fogel | OF | 6-5 | 210 | R-Jr. | Palos Verdes, Calif. | Palos Verdes HS |
19 | Carter Loewen | RHP | 6-4 | 230 | R-Jr. | Abbotsford, British Columbia, Canada | Yale Secondary |
20 | Dustin Demeter | INF | 6-2 | 200 | R-Jr. | Goleta, Calif. | Dos Pueblos HS |
21 | Daylen Calicadan | OF | 5-10 | 170 | R-Jr. | Hilo | Kamehameha-Hawaii |
22 | Bubba Akana | INF | 6-2 | 190 | Fr. | Honolulu | Saint Francis School |
23 | Jeremy Wu-Yelland | LHP | 6-2 | 210 | Jr. | Spokane, Wash. | Central Valley HS |
24 | Aaron Davenport | RHP | 6-0 | 180 | So. | Duvall, Wash. | Cedarcrest HS |
26 | Vince Reilly | RHP/OF | 5-10 | 150 | Fr. | Moorpark, Calif. | Thousand Oaks HS |
27 | Brandon Ross | LHP | 6-0 | 185 | Jr. | Murrieta, Calif. | Riverside City College |
28 | Kevin Taylor | U | 5-7 | 140 | Fr. | Thousand Oaks, Calif. | Westlake HS |
29 | Trevor Ichimura | RHP | 6-0 | 195 | So. | Mililani | Washington State |
30 | Naighel Calderon | OF | 5-10 | 170 | Fr. | Lanai City | Lanai HS |
31 | Blake Hiraki | C | 5-11 | 185 | Fr. | Mililani | ‘Iolani School |
32 | Lincoln Orellana | OF | 6-4 | 195 | Fr. | Wilton, Calif. | Sheldon HS |
33 | Nick Miller | LHP | 6-0 | 180 | So. | Issaquah, Wash. | Bellevue College |
36 | Tyler Dyball | RHP | 6-2 | 205 | R-Fr. | Honolulu | Kaiser HS |
37 | Ryder Kuhns | 1B | 6-2 | 220 | R-Sr. | Kailua | Cal State Northridge |
38 | Cade Smith | RHP | 6-5 | 230 | Jr. | Vancouver, British Columbia, Canada | Mennonite Educational Institute |
39 | Luke Short | LHP | 6-1 | 190 | R-Fr. | Los Gatos, Calif. | Saint Mary's |
40 | Cade Halemanu | RHP | 6-4 | 215 | So. | Pearl City | Pearl City HS |
42 | Buddie Pindel | RHP | 6-2 | 200 | Jr. | Las Vegas | College of Southern Nevada |
44 | Logan Poulsen | INF/RHP | 6-2 | 250 | Sr. | Huntington Beach, Calif. | Huntington Beach HS |
45 | Calvin Turchin | RHP | 6-4 | 225 | Jr. | Federal Way, Wash. | Bellevue College |
Head coach: Mike Trapasso | |||||||
Associate coach: Mike Brown | |||||||
Assistant coach: Carl Fraticelli | |||||||
Volunteer assistant: Pi‘ikea Kitamura |