2018-19 Rainbow Wahine basketball schedule
Record: 15-17 overall, 10-6 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/1/2018 | Hawaii Hilo (EXH) | Stan Sheriff Center | W, 62-26 | |
11/6/2018 | Pepperdine | Stan Sheriff Center | L, 65-64 | |
11/9/2018 | at San Diego State | San Diego, Calif. | L, 58-57 | |
11/11/2018 | at San Diego | San Diego, Calif. | L, 58-50 | |
11/16/2018 | Portland | Stan Sheriff Center | L, 72-65 | |
11/18/2018 | Seattle | Stan Sheriff Center | W, 67-51 | |
11/23/2018 | American | Stan Sheriff Center | L, 69-57 | |
11/24/2018 | Florida Gulf Coast | Stan Sheriff Center | L, 73-67 | |
11/25/2018 | Stanford | Stan Sheriff Center | L, 81-59 | |
12/5/2018 | Idaho | Stan Sheriff Center | W, 69-61 | |
12/9/2018 | Hawaii Pacific | Stan Sheriff Center | W, 66-51 | |
12/19/2018 | at UNLV | Las Vegas | W, 66-61 OT | |
12/21/2018 | vs. Utah | Las Vegas | L, 73-48 | |
12/29/2018 | at Nevada | Reno, Nev. | L, 79-78, OT | |
1/5/2019 | at Cal State Fullerton | Fullerton, Calif. | L, 72-68 | |
1/12/2019 | UC Davis | Stan Sheriff Center | W, 65-60 | |
1/17/2019 | Cal State Northridge | Stan Sheriff Center | L, 49-29 | |
1/24/2019 | at Cal Poly | San Luis Obispo, Calif. | W, 71-54 | |
1/26/2019 | at UC Santa Barbara | Santa Barbara, Calif. | W, 47-35 | |
1/30/2019 | UC Riverside | Stan Sheriff Center | L, 60-55 | |
2/2/2019 | Cal Poly | Stan Sheriff Center | W, 70-52 | |
2/7/2019 | at UC Irvine | Irvine, Calif. | W, 70-68 | |
2/9/2019 | at Long Beach State | Long Beach, Calif. | L, 56-40 | |
2/13/2019 | UC Santa Barbara | Stan Sheriff Center | W, 72-49 | |
2/16/2019 | Long Beach State | Stan Sheriff Center | W, 63-49 | |
2/21/2019 | UC Irvine | Stan Sheriff Center | L, 53-48 | |
2/23/2019 | at UC Davis | Davis, Calif. | L, 72-46 | |
3/2/2019 | Cal State Fullerton | Stan Sheriff Center | W, 70-55 | |
3/7/2019 | at UC Riverside | Riverside, Calif. | W, 51-44 | |
3/9/2019 | at Cal State Northridge | Northridge, Calif. | W, 69-68 | |
3/15/2019 | UC Riverside, Big West tournament semifinals | Anaheim, Calif. | W, 66-58 | |
3/16/2019 | UC Davis, Big West tournament finals | Anaheim, Calif. | L, 50-58 | |
3/22/2019 | Saint Mary's, WNIT Tournament | Moraga, Calif. | L, 43-67 | |
All times Hawaii time; schedule subject to change |