2018-19 Rainbow Warriors basketball schedule
Record: 18-13 overall, 9-7 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/2/2018 | Hawaii Pacific (EXH) | Stan Sheriff Center | W, 81-45 | |
11/9/2018 | Portland | Stan Sheriff Center | W, 82-64 | |
11/10/2018 | Humboldt State | Stan Sheriff Center | W, 90-54 | |
11/11/2018 | North Texas | Stan Sheriff Center | L, 68-51 | |
11/18/2018 | Northern Arizona | Stan Sheriff Center | W, 85-68 | |
11/22/2018 | vs. Utah | Fullerton, Calif. | W, 90-79 | |
11/23/2018 | vs. Seton Hall | Fullerton, Calif. | L, 64-54 | |
11/25/2018 | vs. Fresno State | Fullerton, Calif. | L, 79-64 | |
11/28/2018 | at UCLA | Los Angeles | L, 80-61 | |
12/8/2018 | Hawaii Hilo | Stan Sheriff Center | W, 82-75 | |
12/16/2018 | Mississippi Valley State | Stan Sheriff Center | W, 76-51 | |
12/22/2018 | UNLV | Stan Sheriff Center | L, 73-59 | |
12/23/2018 | Colorado | Stan Sheriff Center | W, 70-62, OT | |
12/25/2018 | Rhode Island | Stan Sheriff Center | W, 68-60 | |
12/29/2018 | Alabama A&M | Stan Sheriff Center | W, 71-63 | |
1/9/2019 | Cal State Fullerton | Stan Sheriff Center | W, 79-68 | |
1/17/2019 | at Cal State Northridge | Northridge, Calif. | W, 84-79 | |
1/19/2019 | at UC Riverside | Riverside, Calif. | L, 75-71 | |
1/23/2019 | UC Irvine | Stan Sheriff Center | L, 75-74, OT | |
1/26/2019 | UC Davis | Stan Sheriff Center | W, 80-60 | |
1/31/2019 | Long Beach State | Stan Sheriff Center | W, 74-57 | |
2/2/2019 | UC Santa Barbara | Stan Sheriff Center | L, 75-54 | |
2/7/2019 | at Long Beach State | Long Beach, Calif. | W, 77-70 | |
2/9/2019 | at UC Irvine | Irvine, Calif. | L, 67-56 | |
2/14/2019 | Cal Poly | Stan Sheriff Center | W, 75-64 | |
2/16/2019 | UC Riverside | Stan Sheriff Center | W, 84-67 | |
2/21/2019 | at UC Santa Barbara | Santa Barbara, Calif. | L, 79-61 | |
2/23/2019 | at Cal Poly | San Luis Obispo, Calif. | L, 88-80 | |
3/2/2019 | Cal State Northridge | Stan Sheriff Center | L, 84-73 | |
3/7/2019 | at UC Davis | Davis, Calif. | W, 76-69 | |
3/9/2019 | at Cal State Fullerton | Fullerton, Calif. | W, 71-59 | |
3/14/2019 | Big West tournament quarterfinal, Long Beach State | Anaheim, Calif. | L, 68-66 | |
All times Hawaii time; schedule subject to change |