2017-18 Rainbow Warriors basketball schedule
Record: 17-13 overall, 8-8 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/10/2017 | Arkansas-Pine Bluff | Stan Sheriff Center | W, 82-70 | Story |
11/12/2017 | North Dakota | Stan Sheriff Center | W, 81-78 | Story |
11/13/2017 | Troy | Stan Sheriff Center | W, 72-67 OT | Story |
11/24/2017 | Nevada | Stan Sheriff Center | L, 67-54 | Story |
11/27/2017 | Adams State | Stan Sheriff Center | W, 87-77 | Story |
12/2/2017 | Utah | Salt Lake City, Utah | L, 80-60 | Story |
12/6/2017 | Prairie View A&M | Stan Sheriff Center | W, 72-60 | Story |
12/9/2017 | Hawaii Hilo | Stan Sheriff Center | W, 82-64 | Story |
12/17/2017 | Utah Valley | Stan Sheriff Center | W, 70-69 | Story |
12/22/2017 | Miami | Stan Sheriff Center | L, 75-57 | Story |
12/23/2017 | Davidson | Stan Sheriff Center | W, 79-71 | Story |
12/25/2017 | Princeton | Stan Sheriff Center | L, 77-63 | Story |
12/29/2017 | Howard | Stan Sheriff Center | W, 84-59 | Story |
1/4/2018 | at Long Beach State | Long Beach, Calif. | L, 89-81 | Story |
1/6/2018 | at CSUN | Northridge, Calif. | W, 65-46 | Story |
1/10/2018 | Cal Poly | Stan Sheriff Center | W, 57-45 | Story |
1/13/2018 | UCSB | Stan Sheriff Center | W, 77-76 | Story |
1/20/2018 | UC Davis | Stan Sheriff Center | W, 77-72 | Story |
1/27/2018 | Cal State Fullerton | Stan Sheriff Center | L, 69-66 | Story |
2/1/2018 | at UCSB | Santa Barbara, Calif. | L, 84-82 OT | Story |
2/3/2018 | at Cal Poly | San Luis Obispo, Calif. | L, 78-64 | Story |
2/7/2018 | UC Riverside | Stan Sheriff Center | L, 64-60 | Story |
2/10/2018 | CSUN | Stan Sheriff Center | L, 77-71 | Story |
2/15/2018 | at UC Irvine | Irvine, Calif. | W, 62-61 | Story |
2/17/2018 | at UC Riverside | Riverside, Calif. | W, 74-69, OT | Story |
2/22/2018 | Long Beach State | Stan Sheriff Center | W, 74-63 | Story |
2/24/2018 | UC Irvine | Stan Sheriff Center | L, 66-57 | Story |
3/1/2018 | at UC Davis | Davis, Calif. | L, 70-59 | Story |
3/3/2018 | at Cal State Fullerton | Fullerton, Calif. | W, 68-60 | Story |
3/8/2018 | Big West tournament, UC Irvine | Anaheim, Calif. | L, 68-67 | Story |
All times Hawaii time; schedule subject to change |