2017-18 Rainbow Wahine basketball schedule
Record: 12-18 overall, 5-11 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/10/2017 | at Portland | Portland | L, 76-47 | Story |
11/12/2017 | at Seattle | Seattle | W, 73-58 | Story |
11/17/2017 | Northern Arizona | Stan Sheriff Center | W, 84-68 | Story |
11/19/2017 | San Diego | Stan Sheriff Center | W, 64-63 OT | Story |
11/24/2017 | Marist | Stan Sheriff Center | W, 70-63 | Story |
11/25/2017 | Purdue | Stan Sheriff Center | L, 79-67 | Story |
11/26/2017 | USC | Stan Sheriff Center | L, 71-60 | Story |
12/4/2017 | Montana State | Stan Sheriff Center | W, 81-75 | Story |
12/8/2017 | Idaho State | Stan Sheriff Center | L, 64-62 OT | Story |
12/17/2017 | at Arizona | Tucson, Ariz. | W, 65-60 | Story |
12/20/2017 | vs. Texas A&M | Las Vegas | L, 103-59 | Story |
12/22/2017 | vs. Oregon | Las Vegas | L, 85-44 | Story |
12/30/2017 | Hawaii Pacific | Stan Sheriff Center | W, 67-57 | Story |
1/4/2018 | at Cal State Fullerton | Fullerton, Calif. | L, 69-57 | Story |
1/6/2018 | at UC Davis | Davis, Calif. | L, 76-52 | Story |
1/11/2018 | UC Irvine | Stan Sheriff Center | L, 74-67 | Story |
1/13/2018 | Long Beach State | Stan Sheriff Center | W, 74-66 | Story |
1/18/2018 | at UC Riverside | Riverside, Calif. | L, 79-57 | Story |
1/20/2018 | at UC Irvine | Irvine, Calif. | L, 70-66 | Story |
1/25/2018 | CSUN | Stan Sheriff Center | L, 70-58 | Story |
1/27/2018 | UC Riverside | Stan Sheriff Center | W, 63-57 | Story |
2/1/2018 | at Cal Poly | San Luis Obispo, Calif. | L, 52-50 | Story |
2/3/2018 | at UC Santa Barbara | Santa Barbara, Calif. | L, 71-61 | Story |
2/8/2018 | Cal State Fullerton | Stan Sheriff Center | W, 59-54 | Story |
2/17/2018 | UC Davis | Stan Sheriff Center | L, 68-56 | Story |
2/22/2018 | at CSUN | Northridge, Calif. | W, 56-54 | Story |
2/24/2018 | at Long Beach State | Long Beach, Calif. | L, 85-80 OT | Story |
3/1/2018 | UC Santa Barbara | Stan Sheriff Center | W, 73-64 | Story |
3/3/2018 | Cal Poly | Stan Sheriff Center | L, 67-61 | Story |
3/6/2018 | Big West tournament, CSUN | Fullerton, Calif. | L, 62-57 | Story |
All times Hawaii time; schedule subject to change |