2017 Rainbow Wahine volleyball schedule
Volleyball Home | Roster | Big West Standings | History
RECORD: 20-8, 14-2 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | ||
---|---|---|---|---|---|
8/25/2017 | Marquette | Stan Sheriff Center | L, 3-2 | Story | |
8/26/2017 | San Diego | Stan Sheriff Center | L, 3-0 | Story | |
8/27/2017 | UCLA | Stan Sheriff Center | L, 3-2 | Story | |
8/31/2017 | Western Carolina | Stan Sheriff Center | W, 3-0 | Story | |
9/1/2017 | South Dakota | Stan Sheriff Center | W, 3-0 | Story | |
9/3/2017 | Utah | Stan Sheriff Center | L, 3-1 | Story | |
9/7/2017 | BYU | Stan Sheriff Center | L, 3-2 | Story | |
9/8/2017 | Baylor | Stan Sheriff Center | W, 3-2 | Story | |
9/9/2017 | Nevada | Stan Sheriff Center | W, 3-0 | Story | |
9/15/2017 | Northern Arizona | Stan Sheriff Center | W, 3-0 | Story | |
9/16/2017 | Northern Arizona | Stan Sheriff Center | W, 3-0 | Story | |
9/22/2017 | UC Irvine* | Stan Sheriff Center | W, 3-1 | Story | |
9/23/2017 | UC Davis* | Stan Sheriff Center | W, 3-0 | Story | |
9/29/2017 | Cal State Fullerton* | Fullerton, Calif. | W, 3-0 | Story | |
9/30/2017 | UC Riverside* | Riverside, Calif. | W, 3-2 | Story | |
10/6/2017 | UC Santa Barbara* | Stan Sheriff Center | W, 3-0 | Story | |
10/7/2017 | Cal Poly* | Stan Sheriff Center | L, 3-2 | Story | |
10/13/2017 | Long Beach State* | Long Beach, Calif. | W, 3-1 | Story | |
10/14/2017 | Cal State Northridge* | Northridge, Calif. | W, 3-2 | Story | |
10/20/2017 | UC Riverside* | Stan Sheriff Center | W, 3-0 | Story | |
10/21/2017 | Cal State Fullerton* | Stan Sheriff Center | W, 3-0 | Story | |
10/27/2017 | Cal Poly* | San Luis Obispo, Calif. | L, 3-2 | Story | |
10/28/2017 | UC Santa Barbara* | Santa Barbara, Calif. | W, 3-1 | Story | |
11/3/2017 | Cal State Northridge* | Stan Sheriff Center | W, 3-0 | Story | |
11/4/2017 | Long Beach State* | Stan Sheriff Center | W, 3-0 | Story | |
11/16/2017 | UC Davis* | Davis, Calif. | W, 3-0 | Story | |
11/18/2017 | UC Irvine* | Irvine, Calif. | W, 3-0 | ||
12/1/2017 | Illinois, NCAA tournament | Seattle | L, 3-2 | Story | |
*—Big West match | |||||
All times Hawaii time; schedule subject to change |