Bows in the Pros 2017
A smattering of recent movement among prominent former Rainbow Warriors can mean only one thing.
It’s time for Bows in the Pros, 2017 edition.
Among the recent headlines: Stefan Jankovic found a team in his homeland of Serbia, Noah Allen will debut as a pro in Spain, and Isaac Fotu is on the move from Spain to Germany.
Extremely blessed to announce that I will be signing with crvenazvezdakk ????⚪️????⚪️ DOLAZIM KUĆI ????????… https://t.co/BOXTgZZ6oR
— Stefan Jankovic (@StefanJ33) July 30, 2017
Jankovic, the 2016 Big West player of the year, made his announcement last week. He gets a chance to play for a team in the elite Euroleague, and one that is coming off a domestic championship in Serbia.
Jankovic messaged the Star-Advertiser: “Honestly I feel blessed, it’s a great opportunity to play in the best league outside of the NBA (Euroleague) and as well as the ABA liga the Balkan league, but at the same time leaving Serbia 20 years ago it was always a dream to play basketball for or in Serbia so it’s basically a dream come true.”
Fotu has done well for himself in three seasons with Zaragoza of Spain. He goes from one of Europe’s best basketball countries to another.
Happy to announce that I have signed with @ratiopharmulm in Germany for the upcoming season ???????? https://t.co/rpBYJfIujk
— Isaac Fotu ???????? (@Ifotu42) July 25, 2017
Garrett Nevels, meanwhile, continues a sharp rise from his pro debut in Spain two years ago. He went from a lower Spanish league his first year, to Spain’s second tier this past year, to Italy’s top flight with Grissin Bon Reggio the upcoming season.
Garrett Nevels è biancorosso. @HawaiiMBB product Garrett Nevels will play next season in Reggio. He last played for @flleida in Catalonia. pic.twitter.com/iKnBhNXJZU
— PALLACONESTRO (@pallaconestroRE) August 1, 2017
Another guy who’s getting accustomed to Europe, Brandon Spearman, had another productive season with Trier in Germany and is deciding his future.
“I’ll be picking a team soon. Really soon,” Spearman said.
For now, an NBA roster spot for an ex-Bow remains elusive.
A few more notes:
>> Roderick Flemings re-introduced himself to the pro scene with a monster season in Finland, posting better than 20 points and 10 rebounds a game.
>> A couple of former UH teammates, Matt Lojeski and Dominic Waters, were reunited on Olympiacos in Greece last season.
>> Carl English, at 36, is the resident old man of the overseas UH pros. He’s still relevant, having played in Germany’s top league in 2016-17.
>> Bill Amis was a two-way contributor in the first of three seasons for Belgium’s Okapi Aalstar and was tabbed his league’s defensive player of the year.
>> The Hawaii Swish ABA team, led by Geremy Robinson, emerged as an option for some of the former ‘Bows who remained in Hawaii. They played a handful of games this spring and are holding an open tryout for next season on Aug. 13, 3 p.m. at Farrington High.
—————————
Here’s a (close to) complete list of the pro ‘Bows — any who played in 2016-17 and, for those that are known, their team for 2017-18. For your convenience, they’ve been ordered by UH season.
Most stats are sourced from Eurobasket.com and its partners.
UH class, player, age | Country, League, Team 2016-17 | Stats | Country, League, Team 2017-18 |
2016-17 | |||
Noah Allen, 22 | — | — | Spain, LEB Gold, ICL Manresa |
2015-16 | |||
Stefan Jankovic, 24 | USA, D-League, Erie Bayhawks | 13.6 ppg, 6.4 rpg | Serbia, Euroleague/ABA/KLS, Crvena Zvezda |
Quincy Smith | Luxembourg, N2, Telstar Hesperange | — | — |
Aaron Valdes, 24 | New Zealand, NBL, Wellington Saints | — | — |
Roderick Bobbitt, 23-24 | Croatia, A1, GKK Sibenik | — | — |
2014-15 | |||
Garrett Nevels, 24 | Spain, LEB Gold, Forca Lleida | 16.4 ppg, 3.4 apg | Italy, EuroCup/Serie A, Grissin Bon RE |
Negus Webster-Chan, 24 | USA/Can, D-League, Raptors 905 | 3.0 ppg, 1.1 rpg — | |
Brandon Jawato | Indonesia, IBL, Pelita Jaya | — | — |
2013-14 | |||
Isaac Fotu, 23 | Spain, Liga Endesa, Zaragoza | 9.5 ppg, 5.7 rpg | Germany, EuroCup/BBL, Ratiopharm |
Christian Standhardinger, 28 | Germany, Pro A, SC Rasta Vechta | 8.6 ppg, 5.1 rpg | — |
Brandon Spearman, 26 | Germany, Pro A, Trier Gladiators | 15.8 ppg, 3.6 rpg | — |
Davis Rozitis, 27 | Latvia, LBL/Baltic, Barons Riga | 10.0 ppg, 7.8 rpg | — |
Michael Harper | Australia, St. League, Waverley Falcons | 8.0 ppg, 4.4 rpg, 2.5 apg | — |
2012-13 | |||
Vander Joaquim, 27 | Angola, African Cup, Libolo (2016) | 13.1 ppg, 7.0 rpg | Argentina, Liga A, Obras Basket |
Garrett Jefferson, 26 | Germany, 2-Regionalliga, Cottbus | — | — |
2011-12 | |||
Pii Minns | USA, ABA, Hawaii Swish | — | — |
Miah Ostrowski | USA, ABA, Hawaii Swish | — | — |
2010-11 | |||
Bill Amis, 29 | Belgium, Euromil. League, Okapi Aalstar | 9.7 ppg, 6.9 rpg, 1.4 bpg | Belgium, Euromil. League, Okapi |
Bo Barnes, 26 | Spain, EBA, Agricola Villarobledo | 15.1 ppg, 3.6 rpg | — |
Jordan Coleman, 24 | Italy, Serie B, Omnia Basket | — | — |
Doug Kurtz, 30 | Brazil, NBB, Vitoria | 7.5 ppg, 4.3 rpg | Brazil, NBB, Vitoria |
2009-10 | |||
Roderick Flemings, 30 | Finland, 1st Division, FoKoPo | 21.6 ppg, 11.1 rpg | — |
Brandon Adams 29-30 | USA, NABL, SB Battle | — | — |
Adhar Mayen, 28 | Australia, St. League, C.D. Lions | 3.0 ppg, 1.5 rpg | — |
2008-09 | |||
None | |||
2007-08 | |||
Jared Dillinger, 33 | Philippines, PBA, Meralco Bolts (in season) | 15.3 ppg, 3.3 rpg | N/A |
Matt Gibson, 32 | France, NM1, Vendee Challans Basket | 9.0 ppg, 3.7 apg | Germany, Pro A, Nuernburg Falcons |
2006-07 | |||
Matt Lojeski, 32 | Greece, A1/Euroleague, Olympiacos | 12.6 ppg, 5.2 rpg | — |
Dominic Waters, 30 | Greece, A1/Euroleague, Olympiacos | 4.5 ppg, 2.4 apg | — |
2005-06 | |||
Julian Sensley, 34 | USA, ABA, Hawaii Swish | — | — |
2004-05 | |||
Vaidotas Peciukas, 35 | Lithuania, RKL, Gargzdu | — | — |
2003-04 | |||
Jason Carter, 35-36 | USA, ABA, Hawaii Swish | — | — |
2002-03 | |||
Carl English, 36 | Germany, BBL/EuroCup, ALBA Berlin | 9.0 ppg, 2.4 rpg | — |
1999-00 | |||
Geremy Robinson | USA, ABA, Hawaii Swish | — | — |
mahalo.that is a lot of good info.