2014 Rainbow Wahine soccer schedule



2014 record: 7-10-1 overall, 2-5-1 Big West

DATEOPPONENTLOCATIONTIME/RESULT
8/24/2014Arizona StateWPSSL, 5-2Story | Stats
8/25/2014TexasWPSSL, 2-1Story | Stats
8/28/2014Northern IllinoisWPSSW, 3-2Story | Stats
9/1/2014SeattleWPSSW, 2-1 (OT)Story | Stats
9/5/2014UCLAWPSSL, 6-0Story | Stats
9/7/2014Washington StateWPSSL, 3-1Story | Stats
9/12/2014Weber StateOgden, UtahW, 4-3 (OT)Story | Stats
9/14/2014Idaho StatePocatello, IdahoL, 5-4Story | Stats
9/19/2014Eastern WashingtonMissoula, Mont.W, 3-1Story | Stats
9/21/2014MontanaMissoula, Mont.W, 2-1Story | Stats
10/2/2014Cal State FullertonWPSSL, 2-1Story | Stats
10/5/2014UC RiversideWPSSW, 2-1Story | Stats
10/10/2014UC Santa BarbaraSanta Barbara, Calif.L, 2-1Story | Stats
10/12/2014Cal PolySan Luis Obispo, Calif.L, 2-0Story | Stats
10/16/2014Long Beach StateWPSSL, 2-0Story | Stats
10/24/2014UC DavisWPSSL, 2-1Story | Stats
10/30/2014UC IrvineIrvine, Calif.W, 1-0Stats
11/2/2014Cal State NorthridgeNorthridge, Calif.T, 0-0Story | Stats
Home matches played at Waipio Peninsula Soccer Stadium
All times Hawaii time; schedule subject to change