2015 Rainbow Wahine volleyball roster
# | Name | POS | HT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|
2 | Kendra Koelsch | S | 6-1 | So. | Huntington Beach, Calif. | Huntington Beach H.S. |
3 | McKenna Granato | OH | 6-0 | Sr. | Kailua | Punahou |
4 | Clare-Marie Anderson | L/DS | 5-5 | So. | Honolulu | Punahou |
5 | Megan Huff | MH | 6-3 | So. | Federal Way, Wash. | Beamer H.S. |
6 | Natasha Burns | MH | 6-5 | Fr. | Vancouver, B.C. | St. Mary's Catholic Secondary School |
7 | Tayler Higgins | S | 5-9 | Jr. | Honolulu | Punahou |
8 | Nikki Taylor | OH | 6-3 | Jr. | Honolulu | Kaiser H.S. |
9 | Olivia Magill | MB | 6-1 | Sr. | Shoreline, Wash. | University of Arizona |
10 | Tai Manu-Olevao | OH | 6-0 | Sr. | Hilo, Hawaii | Punahou |
11 | Kalei Greeley | OH | 6-2 | So. | Riverside, Calif. | King H.S. |
13 | Gianna Guinasso | L/DS | 5-9 | So. | Huntington Beach, Calif. | Huntington Beach H.S. |
15 | Savannah Kahakai | L/DS | 5-8 | So. | Honolulu | Farrington H.S. |
17 | Casey Castillo | OH | 6-3 | Fr. | Oceanside, Calif. | Santa Fe Christian Schools |
19 | Emily Maglio | MB | 6-2 | So. | Coquitlam, B.C. | Pinetree |
20 | Katiana Ponce | L/DS | 5-3 | Jr. | Honolulu | Moanalua H.S. |
Head coach: Dave Shoji | ||||||
Associate coach: Jeff Hall | ||||||
Assistant coach: Robyn Ah Mow-Santos | ||||||
Equipment Coordinator: James "Jimbo" Buccella |