2015 UH football roster
# | Name | POS | HT | WT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|---|
1 | Ne'Quan Phillips | DB | 5-9 | 185 | Sr. | Miami, Fla. | Southridge H.S. |
2 | Jerrol Garcia-Williams | LB | 6-2 | 215 | R-Jr. | Las Vegas | Palo Verde H.S. |
3 | Simon Poti | LB | 6-0 | 235 | Sr. | Fullerton, Calif. | Fullerton College |
4 | Steven Lakalaka | RB | 5-10 | 215 | Jr. | Honolulu | Punahou |
5 | Quinton Pedroza | WR | 6-2 | 220 | Sr. | Chino, Calif. | Utah |
6 | Jeremy Castro | LB | 6-4 | 240 | R-So.. | Murietta, Calif. | UCLA |
7 | Russell Williams Jr. | LB | 6-1 | 230 | So. | Elk Grove, Calif. | Sacramento City College |
8 | Julian Gener | LB | 5-11 | 225 | Sr. | West Covina, Calif. | Mt. San Antonio College |
9 | Devan Stubblefield | WR | 6-0 | 185 | R-Fr. | Ewa Beach | Saint Louis School |
10 | Marrell Jackson | DB | 6-0 | 100 | Sr. | Miramar, Fla. | Miramar HS |
11 | Ikaika Woolsey | QB | 6-1 | 215 | Jr. | Rodeo, Calif. | Salesian HS |
12 | Keelan Ewaliko | WR | 5-11 | 200 | So. | Wailuku | Baldwin HS |
13 | Max Wittek | QB | 6-4 | 240 | Sr. | Norwalk, Conn. | USC |
14 | Marcus Kemp | WR | 6-4 | 200 | Jr. | Layton, Utah | Layton HS |
15 | Daniel Lewis Jr. | DB | 5-11 | 180 | So. | New Iberia, La. | New Iberia HS |
15 | Aaron Zwahlen | QB | 6-3 | 200 | Fr. | Modesto, Calif. | Thomas Downey HS |
16 | Beau Reilly | QB | 6-6 | 190 | R-Fr. | Valley Center, Calif. | Valley Center HS |
17 | Lance Williams | LB | 6-0 | 230 | Sr. | Honolulu | Farrington HS |
19 | Jalen Rogers | DB | 6-1 | 190 | Jr. | Tucson, Ariz. | Mesa CC |
20 | Nick Nelson | DB | 6-0 | 200 | So. | Forestville, Md. | Suitland HS |
21 | Damien Packer | DB | 5-11 | 210 | Jr. | Keaau | Keaau HS |
22 | Diocemy Saint Juste | RB | 5-8 | 195 | Jr. | Boynton Beach, Fla. | Santaluces HS |
23 | Dylan Collie | WR | 5-10 | 175 | R-Fr. | El Dorado Hills, Calif. | BYU |
24 | Duke Bukoski | WR | 6-0 | 205 | R-Sr. | Honolulu | Idaho State |
24 | Jamal Mayo | DB | 5-11 | 185 | R-Jr. | Oakland, Calif. | Laney College |
25 | Austin Borengasser | DB | 6-2 | 185 | Fr. | Honolulu | Kamehameha Schools |
25 | Dominique Small | RB | 5-10 | 190 | Sr. | Lakewood, Calif. | Cerritos College |
26 | Cameron Hayes | DB | 5-11 | 180 | Fr. | Gardena, Calif. | Junipero Serra HS |
26 | Jason Muraoka | RB | 5-7 | 190 | R-Sr. | Honolulu | Franklin (Ind.) College |
27 | Solomon Matautia | DB | 6-1 | 220 | Fr. | Ewa Beach | Campbell HS |
28 | Dejaun Butler | DB | 5-11 | 180 | Jr. | Woodland Hills, Calif. | Santa Monica College |
29 | Paul Harris | RB | 5-11 | 190 | Jr. | Columbus, Ohio | Ventura College |
30 | Gaetano DeMattei | DB | 5-8 | 175 | Sr. | Rio Vista, Calif. | Diablo Valley College |
33 | Melvin Davis | RB | 6-2 | 235 | Jr. | Harbor City, Calif. | Santa Monica College |
34 | Pereese Joas | RB | 5-6 | 180 | Sr. | Plano, Texas | Liberty HS |
35 | Joshua Donovan | DB | 6-0 | 210 | Sr. | Honolulu | Mid-Pacific |
36 | Benetton Fonua | LB | 6-0 | 245 | Sr. | Kahuku | Kahuku HS |
37 | Rojesterman Faris II | DB | 6-1 | 170 | Fr. | Coral Springs, Fla. | Coral Springs Charter HS |
38 | Malachi Mageo | LB | 6-2 | 210 | R-Fr. | Carson, Calif. | Junipero Serra HS |
39 | Trayvon Henderson | DB | 6-0 | 200 | Jr. | Sacramento, Calif. | Grant Union HS |
40 | Dany Mulanga | DB | 6-3 | 200 | R-Fr. | Bedford, Texas | Trinity HS |
41 | Austin Slade-Matautia | LB | 6-1 | 225 | Jr. | `Aiea | Oregon State |
42 | Justin Vele | FB/TE | 6-0 | 245 | R-Sr. | Honolulu | Farrington HS |
43 | Rigoberto Sanchez | PK | 6-1 | 190 | Jr. | Hamilton City, Calif. | Butte College |
44 | Metuisela 'Unga | TE/DL | 6-5 | 240 | So. | Rochester, Calif. | Rancho Cucamonga HS |
45 | Tevarua Eldridge | LB | 6-2 | 230 | R-Fr. | Wailuku | Baldwin HS |
45 | John Ursua | WR | 5-10 | 165 | Fr. | Laie | Cedar City HS |
46 | Alex Trifonovitch | P | 6-1 | 180 | Fr. | Honolulu | Punahou School |
47 | Kaiwi Chung | FB | 5-11 | 270 | R-Fr. | Honolulu | Kamehameha HS |
47 | Preston Kalai | DB | 5-11 | 185 | Fr. | Hilo | |
48 | Ryan Tuiasoa | RB | 5-11 | 210 | R-So. | Kailua, Oahu | Weber State |
49 | Manly Williams | LB | 6-2 | 220 | Fr. | Honolulu | Farrington HS |
50 | Dejon Allen | OL | 6-3 | 290 | R-So. | Compton, Calif. | Manuel Dominguez HS |
51 | John Wa'a | OL | 6-4 | 315 | R-So/ | Hauula | Kahuku H.S. |
52 | Dalton Gouveia | LB | 6-1 | 225 | Fr. | Charlotte, N.C. | Charlotte Christian HS |
53 | Dayton Furuta | LB | 5-11 | 230 | Fr. | Mililani | Mililani HS |
47 | Tumua Tuinei | LB | 5-9 | 195 | Fr. | Honolulu | Punahou H.S. |
48 | Ruben Guzman | P | 5-8 | 190 | Sr. | Fontana, Calif. | Riverside City College |
49 | Donnie King Jr. | WR | 5-7 | 155 | Sr. | Kapolei | Kapolei H.S. |
50 | Calen Friel | DL | 6-2 | 320 | Jr. | Kaneohe | Kailua H.S. |
52 | Tevita Lataimua | LB | 5-10 | 230 | Sr. | San Bruno, Calif. | College of San Mateo |
53 | Marcus Malepeai | DL | 6-1 | 275 | Sr. | Honolulu | Radford H.S. |
54 | Penitito Faalologo | DL | 5-11 | 300 | R-So. | Pago Pago, American Samoa | Fagaitua H.S. |
55 | Makani Kema-Kaleiwahea | LB | 6-3 | 240 | Jr. | Ewa Beach | Arizona |
56 | Elijah Tupai | OL | 6-4 | 300 | R-So. | Taylorsville, Utah | Cottonwood H.S. |
57 | Marquis Fairchild | LB | 6-3 | 230 | Fr. | North Lauderdale, Fla. | Chaminade-Madonna H.S. |
57 | J.R. Hensley | OL | 6-5 | 310 | Fr. | Edmond, Okla. | Santa Fe HS |
58 | Rashaan Falemalu | LB | 6-1 | 230 | R-Fr. | Hauula | Kahuku H.S. |
59 | Jahlani Tavai | LB | 6-4 | 235 | R-Fr. | Redondo Beach, Calif. | Mira Costa H.S. |
60 | Brian Hittner | LS | 6-1 | 200 | Sr. | Anaheim Hills, Calif. | Saddleback JC |
61 | Max Broman | LB | 6-1 | 220 | R-Fr. | Draper, Utah | Alta H.S. |
62 | Brodie Nakama | LS | 5-9 | 225 | Jr. | Santa Clara, Calif. | Saint Francis H.S. |
63 | Aaron Novoa | PK | 6-0 | 190 | R-Jr. | Sacramento, Calif. | Sacramento City College |
64 | Noah Borden | LB/LS | 6-1 | 215 | Fr. | Pearl City | |
65 | Asotui Eli | OL | 6-4 | 295 | R-Fr. | Kailua-Kona | Kealakehe HS |
66 | Eperone Moananu | OL | 6-2 | 285 | Fr. | Pago Pago, American Samoa | Tafuna HS |
69 | Brenden Urban | OL | 6-1 | 305 | R-Sr. | Littleton, Colo. | Adams State |
71 | Ben Clarke | OL | 6-3 | 295 | Sr. | Littleton, Colo. | Chatfield HS |
72 | Matt Norman | OL | 6-5 | 260 | Jr. | Monrovia, Calif. | Fullerton College |
73 | Austin Webb | OL | 6-8 | 310 | Fr. | Dallas, Texas | Highland Park HS |
74 | RJ Hollis | OL | 6-4 | 295 | R-Jr. | Phoenix, Ariz. | Scottsdale CC |
75 | Kory Rasmussen | DL | 6-2 | 295 | R-Jr. | Ewa Beach | Colorado |
76 | Arona Amosa | OL | 6-2 | 285 | Sr. | Ewa Beach | Campbell HS |
78 | Leo Koloamatangi | OL | 6-5 | 290 | R-Jr. | East Palo Alto, Calif. | Sacred Heart Prep |
80 | Ammon Barker | WR | 6-4 | 205 | R-So. | Salt Lake City, UT | Alta HS |
81 | Vasquez Haynes | WR | 6-2 | 215 | R-Jr. | Pearlan, Texas | Blinn College |
82 | Davasyia Hagger | TE | 6-6 | 230 | R-So. | Beaverton, Ore. | Orange Coast College |
83 | Makoa Camanse-Stevens | WR | 6-4 | 205 | Jr. | Kailua | |
85 | Zeno Choi | DL | 6-3 | 260 | Fr. | Honolulu | Kaiser HS |
85 | Andrew Ho | WR | 6-2 | 210 | R-So. | San Mateo, Calif. | College of San Mateo |
86 | Tyson Beaune | DL | 6-1 | 340 | Jr. | Studio City, Calif. | Kansas State |
86 | Dakota Torres | TE | 6-2 | 245 | R-Fr. | Waianae | Punahou |
87 | Harold Moleni | TE | 6-2 | 235 | Sr. | West Valley City, Utah | Hunter HS |
88 | Kalei Letoto | WR | 5-8 | 185 | Jr. | Honolulu | Saint Louis School |
88 | Tumua Tuinei | LB | 5-9 | 210 | R-Fr. | Honolulu | Punahou School |
89 | Ryan Pasoquen | WR | 6-0 | 190 | R-Sr. | Wahiawa, Oahu | Leilehua H.S. |
90 | Kennedy Tulimasealii | DL | 6-1 | 285 | Jr. | Waianae | Waianae H.S. |
91 | Samiuela Akoteu | DL | 6-2 | 320 | Fr. | Inglewood, Calif. | |
92 | Jamie Tago | DL | 6-2 | 250 | R-Fr. | Pago Pago, American Samoa | Samoana HS |
92 | Brennen Brooks | TE | 6-3 | 220 | Fr. | Richmond, Calif. | DeAnzaHS |
93 | Luke Shawley | DL | 6-3 | 250 | Sr. | Charlotte, N.C. | San Diego Mesa JC |
94 | Ka'aumoana Gifford | DL | 6-4 | 275 | R-Fr | Waianae | Kamehameha |
95 | Sione Kauhi | TE | 6-5 | 275 | Fr. | Wilsonville, Ore. | Wilsonville H.S. |
96 | David Manoa | DL | 6-3 | 240 | R-So. | San Mateo, Calif. | Aragon H.S. |
97 | Meffy Koloamatangi | DL | 6-5 | 240 | R-So. | East Palo Alto, Calif. | Woodside H.S. |
98 | Marquis Fairchild | LB | 6-3 | 235 | R-Fr. | North Lauderdale, Calif. | Chaminade-Madonna Prep |
Head Coach: Norm Chow | |||||||
Offensive Coordinator/Quarterbacks: Don Bailey | |||||||
Defensive Coordinator/Outside Linebackers: Tom Mason | |||||||
Special Teams Coordinator/Tight Ends: Jake Cookus | |||||||
Assistant Coach - Secondary: Abe Elimimian | |||||||
Assistant Coach - Inside Linebackers: Kurt Gouveia | |||||||
Assistant Coach - Wide Receivers: Luke Matthews | |||||||
Assistant Coach - Running Backs: Wayne Moses | |||||||
Assistant Coach - Defensive Line: Lance Samuseva | |||||||
Assistant Coach - Offensive Line Chris Naeole | |||||||
Director of Football Administration: Brad Jones | |||||||
Director of Player Personnel: Keith Uperesa | |||||||
Strength & Conditioning Coordinator: Gary Beemer | |||||||
Executive Assistant: Monica Morita | |||||||
Video Coordinator: Dory Kong | |||||||
Graduate Assistant: Derek Deardorff | |||||||
Graduate Assistant: Ramsen Golpashin | |||||||
Graduate Assistant: Randall Joyner | |||||||
Graduate Assistant: Garrett Scott |