2019 Rainbow Warriors volleyball roster
Volleyball Home | 2019 Schedule | Big West Standings | Volleyshots Blog
# | Name | POS | HT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|
1 | Joe Worsley | S | 6-1 | Sr. | Moraga, Calif. | Campolindo HS |
2 | James Anastassiades | OH | 6-5 | R-Jr. | Huntington Beach, Calif. | Huntington Beach HS |
3 | Brett Rosenmeier | OH | 6-6 | Sr. | Virginia Beach, Va. | Frank W. Cox HS |
4 | Stijn van Tilburg | OH | 6-8 | Sr. | Amsterdam, Netherlands | Radboud University Nijmegen |
6 | Gage Worsley | L | 6-1 | So. | Moraga, Calif. | Campolindo HS |
7 | Cole Hogland | MB | 6-4 | Fr. | Waimanalo | 'Iolani |
9 | Devon Johnson | OH | 6-6 | R-So. | Thousand Oaks, Calif. | Westlake Village HS |
10 | Jakob Thelle | S | 6-6 | Fr. | Tonsberg, Norway | Toppvolley |
11 | Dalton Solbrig | MB | 6-6 | Sr. | Lidenhurst, Ill. | Lakes Community HS |
12 | Brett Sheward | S/DS | 6-2 | Fr. | Newport Beach, Calif. | Orange Lutheran HS |
13 | Max Rosenfeld | MB | 6-7 | So. | New Lenox, Ill. | Lincoln-Way West HS |
14 | Alaka‘i Todd | OPP/MB | 6-8 | Fr. | Kailua | Punahou |
15 | Patrick Gasman | MB | 6-10 | R-Jr. | Clovis, Calif. | Buchanan HS |
16 | Filip Humler | OH/OPP | 6-7 | Fr. | Ceske Budejovice, Czech Republic | Gymnasium Ceska |
17 | Colton Cowell | OH | 6-1 | R-Jr. | Makawao, Maui | King Kekaulike HS |
19 | Rado Parapunov | OPP | 6-9 | Jr. | Sofia, Bulgaria | National High School of Math |
20 | Jackson Van Eekeren | S | 6-6 | R-So. | Naperville, Ill. | Benet Academy |
24 | Danny Wong | MB | 6-6 | Fr. | Campbell, Calif. | Homestead HS |
Head coach: Charlie Wade | ||||||
Assistant coach: Milan Zarkovic | ||||||
Assistant coach: Josh Walker | ||||||
Volunteer coach: Chad Giesseman |