2019-20 Rainbow Wahine basketball schedule
RECORD: 16-14 overall, 9-7 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
10/29/2019 | Hawaii Pacific (EXH) | Stan Sheriff Center | W, 76-71 | |
11/5/2019 | San Diego State | Stan Sheriff Center | W, 61-58 | |
11/13/2019 | at Loyola Marymount | Los Angeles | L, 51-65 | |
11/15/2019 | at Pepperdine | Malibu, Calif. | W, 52-51 | |
11/22/2019 | Texas-San Antonio | Stan Sheriff Center | W, 62-50 | |
11/24/2019 | Texas Southern | Stan Sheriff Center | L, 57-74 | |
11/29/2019 | North Texas | Stan Sheriff Center | L, 60-66 | |
11/30/2019 | North Carolina State | Stan Sheriff Center | L, 59-68 | |
12/1/2019 | Texas | Stan Sheriff Center | W, 73-60 | |
12/6/2019 | at Oregon State | Corvallis, Ore. | L, 32-64 | |
12/8/2019 | at Washington | Seattle | W, 62-50 | |
12/15/2019 | Hope International | Stan Sheriff Center | W, 86-49 | |
12/21/2019 | at Idaho | Moscow, Idaho | L, 52-67 | |
12/31/2019 | Pennsylvania | Stan Sheriff Center | L, 55-70 | |
1/9/2020 | at Cal State Northridge* | Northridge, Calif. | L, 54-58 | |
1/11/2020 | at UC Davis* | Davis, Calif. | L, 49-62 | |
1/16/2020 | UC Riverside* | Stan Sheriff Center | W, 80-57 | |
1/18/2020 | Cal State Fullerton* | Stan Sheriff Center | W, 79-72 | |
1/23/2020 | at Long Beach State* | Long Beach, Calif. | L, 55-62 | |
1/25/2020 | at UC Riverside* | Riverside, Calif. | W, 65-59 | |
1/30/2020 | UC Irvine* | Stan Sheriff Center | W, 94-70 | |
2/1/2020 | Long Beach State* | Stan Sheriff Center | W, 68-44 | |
2/6/2020 | at Cal Poly* | San Luis Obispo, Calif. | W, 59-46 | |
2/8/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | W, 63-51 | |
2/13/2020 | Cal State Northridge* | Stan Sheriff Center | W, 70-66 | |
2/22/2020 | UC Davis* | Stan Sheriff Center | L, 48-65 | |
2/27/2020 | at UC Irvine* | Irvine, Calif. | L, 71-72 | |
2/29/2020 | at Cal State Fullerton* | Fullerton, Calif. | L, 64-70 | |
3/4/2020 | UC Santa Barbara* | Stan Sheriff Center | L, 56-57 | |
3/7/2020 | Cal Poly* | Stan Sheriff Center | W, 75-58 | |
3/11/2020 | vs. Cal State Fullerton (Big West second round) | Long Beach, Calif. | W, 72-59 | |
3/13/2020 | vs. UC Santa Barbara (Big West semifinals) | Anaheim, Calif. | 11:30 a.m. | |
All times Hawaii time; schedule subject to change | ||||
* — Big West Conference game |