2016 UH baseball schedule
Record: 23-30 overall, 12-12 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
2/6/2016 | Alumni | LMS | W, 11-1 | Story |
2/13/2016 | at UH-Hilo | Wong Stadium | L, 0-1 | Story |
2/14/2016 | at UH-Hilo | Wong Stadium | W, 11-9 | Story |
2/19/2016 | New Mexico | LMS | L, 4-6 | Story |
2/20/2016 | New Mexico | LMS | W, 4-3 (11) | Story |
2/21/2016 | New Mexico | LMS | L, 0-18 | Story |
2/22/2016 | New Mexico | LMS | L, 1-7 | Story |
2/26/2016 | at San Francisco | Moraga, Calif. | W, 11-3 | Story |
2/27/2016 | at San Francisco | Moraga, Calif. | L, 4-5 | Story |
2/28/2016 | at San Francisco | Moraga, Calif. | W, 9-7 (10) | Story |
3/3/2016 | West Virginia | LMS | W, 4-1 | Story |
3/4/2016 | West Virginia | LMS | L, 1-4 | Story |
3/5/2016 | West Virginia | LMS | W, 6-2 | Story |
3/6/2016 | West Virginia | LMS | L, 2-9 | Story |
3/10/2016 | Michigan | LMS | L, 0-6 | Story |
3/11/2016 | Michigan | LMS | L, 4-5 (10) | Story |
3/12/2016 | Michigan (DH) | LMS | L, 4-9 L, 3-5 | Story |
3/17/2016 | Chicago State | LMS | L, 0-1 | Story |
3/18/2016 | Chicago State | LMS | W, 4-0 | Story |
3/19/2016 | Chicago State | LMS | W, 4-1 | Story |
3/20/2016 | Chicago State | LMS | W, 14-0 | Story |
3/24/2016 | Santa Clara | LMS | L, 1-3 | Story |
3/25/2016 | Santa Clara | LMS | W, 8-1 | Story |
3/26/2016 | Santa Clara | LMS | W, 3-2 | Story |
3/27/2016 | Santa Clara | LMS | L, 4-5 | Story |
4/1/2016 | UC Irvine | LMS | W, 8-4 | Story |
4/2/2016 | UC Irvine | LMS | W, 8-5 | Story |
4/3/2016 | UC Irvine | LMS | L, 4-14 | Story |
4/8/2016 | at UC Davis | Davis, Calif. | W, 6-5 (10) | Story |
4/10/2016 | at UC Davis (DH) | Davis, Calif. | W, 5-0; W, 7-2 | Story |
4/15/2016 | Cal Poly | LMS | W, 6-3 | Story |
4/16/2016 | Cal Poly | LMS | L, 4-5 | Story |
4/17/2016 | Cal Poly | LMS | L, 2-5 | Story |
4/22/2016 | at CSUN | Northridge, Calif. | L, 1-2 | Story |
4/23/2016 | at CSUN | Northridge, Calif. | W, 6-5 (10) | Story |
4/24/2016 | at CSUN | Northridge, Calif. | L, 3-9 | Story |
4/25/2016 | at Loyola Marymount | Los Angeles, Calif. | L, 2-13 | Story |
4/29/2016 | at UC Santa Barbara | Santa Barbara, Calif. | L, 2-14 | Story |
4/30/2016 | at UC Santa Barbara | Santa Barbara, Calif. | L, 3-6 | Story |
5/1/2016 | at UC Santa Barbara | Santa Barbara, Calif. | L, 4-5 | Story |
5/6/2016 | Long Beach State | LMS | W, 6-3 | Story |
5/7/2016 | Long Beach State | LMS | L, 4-11 (12) | Story |
5/8/2016 | Long Beach State | LMS | L, 3-4 | Story |
5/13/2016 | UC Riverside | LMS | L, 1-2 | Story |
5/15/2016 | UC Riverside (DH) | LMS | W, 2-1; W, 5-4 | Story |
5/20/2016 | at Cal State Fullerton | Fullerton, Calif. | W, 6-3 | Story |
5/21/2016 | at Cal State Fullerton | Fullerton, Calif. | L, 3-7 | Story |
5/22/2016 | at Cal State Fullerton | Fullerton, Calif. | W, 3-2 | Story |
5/27/2015 | Arizona | LMS | L, 2-11 | Story |
5/28/2015 | Arizona | LMS | L, 1-6 | Story |
5/29/2015 | Arizona | LMS | L, 3-5 | Story |
6/3-6/6 | NCAA Regionals | TBA | ||
6/10-6/13 | NCAA Super Regionals | TBA | ||
6/18-6/29 | College World Series | Omaha, Neb. | ||
Home games played at Les Murakami Stadium | ||||
All times Hawaii time; schedule subject to change |