2016 MPSF men’s volleyball standings
Updated April 9
Conference | Overall | |||
W-L | Pct. | W-L | Pct. | |
BYU* | 19-3 | .864 | 23-3 | .885 |
UCLA* | 17-5 | .773 | 23-5 | .821 |
Long Beach State* | 17-5 | .773 | 23-6 | .793 |
Stanford* | 17-5 | .773 | 19-5 | .792 |
UC Santa Barbara* | 14-8 | .636 | 19-9 | .679 |
Pepperdine* | 12-10 | .545 | 13-10 | .565 |
Hawaii* | 11-11 | .500 | 16-11 | .593 |
UC Irvine* | 7-15 | .318 | 10-19 | .345 |
CSUN | 7-15 | .318 | 14-15 | .483 |
Cal Baptist | 6-16 | .273 | 14-16 | .467 |
USC | 5-17 | .227 | 7-19 | .269 |
UC San Diego | 0-22 | .000 | 5-23 | .179 |
* — clinched MPSF tournament berth |