2016-17 Rainbow Warriors basketball schedule
Record: 14-16 overall, 8-8 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/11/2016 | SIU-Edwardsville | Stan Sheriff Center | L, 69-68 | Story |
11/13/2016 | Texas State | Stan Sheriff Center | W, 74-68 | Story |
11/14/2016 | Florida Atlantic | Stan Sheriff Center | W, 64-63 | Story |
11/18/2016 | North Carolina | Stan Sheriff Center | L, 83-68 | Story |
11/22/2016 | UH Hilo | Stan Sheriff Center | W, 86-55 | Story |
11/25/2016 | Troy | Stan Sheriff Center | L, 65-63 | Story |
11/27/2016 | Arkansas-Pine Bluff | Stan Sheriff Center | W, 64-44 | Story |
12/6/2016 | Seton Hall | Stan Sheriff Center | L, 68-57 | Story |
12/7/2016 | Princeton | Stan Sheriff Center | L, 75-62 | Story |
12/22/2016 | Illinois State | Stan Sheriff Center | L, 71-45 | Story |
12/23/2016 | Utah | Stan Sheriff Center | L, 66-52 | Story |
12/25/2016 | Southern Miss | Stan Sheriff Center | W, 60-46 | Story |
12/29/2016 | Delaware State | Stan Sheriff Center | W, 77-66 | Story |
1/5/2017 | at Cal State Fullerton | Fullerton, Calif. | L, 67-64 | Story |
1/7/2017 | at UC Irvine | Irvine, Calif. | L, 84-56 | Story |
1/14/2017 | Long Beach State | Stan Sheriff Center | W, 114-107, OT | Story |
1/18/2017 | CSUN | Stan Sheriff Center | W, 80-77 | Story |
1/21/2017 | UC Davis | Stan Sheriff Center | L, 76-70 | Story |
1/25/2017 | UC Riverside | Stan Sheriff Center | L, 70-64 | Story |
1/28/2017 | UCSB | Stan Sheriff Center | W, 78-56 | Story |
2/2/2017 | at UC Riverside | Riverside, Calif. | W, 72-63 | Story |
2/4/2017 | at CSUN | Northridge, Calif. | W, 76-72 | Story |
2/9/2017 | Cal Poly | Stan Sheriff Center | W, 74-65 | Story |
2/11/2017 | UC Irvine | Stan Sheriff Center | L, 72-58 | Story |
2/16/2017 | at UCSB | Santa Barbara, Calif. | L, 56-54 | Story |
2/18/2017 | at Cal Poly | San Luis Obispo, Calif. | W, 82-61 | Story |
2/25/2017 | Cal State Fullerton | Stan Sheriff Center | W, 64-58, OT | Story |
3/2/2017 | at UC Davis | Davis, Calif. | L, 68-59 | Story |
3/4/2017 | at Long Beach State | Long Beach, Calif. | L, 84-75 | Story |
3/9/2017 | Big West tournament, Long Beach State | Anaheim, Calif. | L, 73-62 | Story |
All times Hawaii time; schedule subject to change |