2016-17 Rainbow Wahine basketball schedule
Record: 12-18 overall, 7-9 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
10/26/2016 | UH-Hilo (exhibition) | Stan Sheriff Center | W, 84-63 | |
11/11/2016 | at USC | Los Angeles | L, 76-44 | Story |
11/13/2016 | at Cal State Bakersfield | Bakersfield, Calif. | L, 58-51 | Story |
11/18/2016 | Youngstown State | Stan Sheriff Center | W, 72-50 | Story |
11/20/2016 | New Mexico State | Stan Sheriff Center | W, 56-53 | Story |
11/25/2016 | San Jose State | Stan Sheriff Center | L, 77-61 | Story |
11/26/2016 | Oregon | Stan Sheriff Center | L, 86-49 | Story |
11/27/2016 | Mississippi State | Stan Sheriff Center | L, 66-41 | Story |
12/4/2016 | at UCLA | Los Angeles | L, 72-49 | Story |
12/11/2016 | Hawaii Pacific | Stan Sheriff Center | W, 88-54 | Story |
12/18/2016 | at Nevada | Reno, Nev. | L, 67-59, 3OT | Story |
12/20/2016 | at Boise State | Boise, Idaho | L, 61-49 | Story |
12/29/2016 | Grand Canyon | Stan Sheriff Center | W, 51-47 | Story |
1/5/2017 | at Long Beach State | Long Beach, Calif. | L, 68-57 | Story |
1/7/2017 | at UC Davis | Davis, Calif. | L, 70-55 | Story |
1/12/2017 | Cal State Fullerton | Stan Sheriff Center | W, 60-50 | Story |
1/19/2017 | at Cal Poly | San Luis Obispo, Calif. | W, 87-79 | Story |
1/21/2017 | at UC Santa Barbara | Santa Barbara, Calif. | L, 74-62 | Story |
1/26/2017 | UC Irvine | UC Irvine | W, 79-62 | Story |
1/28/2017 | Cal Poly | Stan Sheriff Center | W, 66-57 | Story |
2/2/2017 | at UC Riverside | Riverside, Calif. | L, 63-45 | Story |
2/4/2017 | at CSUN | Northridge, Calif. | L, 67-56 | Story |
2/8/2017 | UC Riverside | Stan Sheriff Center | L, 79-59 | Story |
2/11/2017 | UC Santa Barbara | Stan Sheriff Center | L, 67-52 | Story |
2/16/2017 | UC Davis | Stan Sheriff Center | L, 69-50 | Story |
2/18/2017 | CSUN | Stan Sheriff Center | L, 60-49 | Story |
2/23/2017 | at UC Irvine | Irvine, Calif. | W, 73-60 | Story |
2/25/2017 | at Cal State Fullerton | Fullerton, Calif. | W, 55-45 | Story |
3/4/2017 | Long Beach State | Stan Sheriff Center | W, 66-63 | Story |
3/7/2017 | Big West tournament, Cal Poly | Long Beach, Calif. | W, 71-50 | Story |
3/8/2017 | Big West tournament, CSUN | Long Beach, Calif. | L, 71-64 | Story |
All times Hawaii time; schedule subject to change |