2015 Rainbow Wahine soccer schedule
RECORD: 3-14-1 overall, 0-8 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | ||||||
---|---|---|---|---|---|---|---|---|---|
8/21/2015 | Stanford | WPSS | L, 2-1 | Story | |||||
8/23/2015 | California | WPSS | L, 5-1 | Story | |||||
8/27/2015 | Wyoming | WPSS | T, 2-2, 2 OT | Story | |||||
8/31/2015 | Denver | WPSS | W, 1-0, OT | Story | |||||
9/4/2015 | Portland State | Portland, Ore. | L, 1-0 | Story | |||||
9/6/2015 | San Francisco | San Francisco | L, 2-0 | Story | |||||
9/12/2015 | Cal State Bakersfield | WPSS | W, 2-1 | Story | |||||
9/18/2015 | UNLV | Las Vegas | L, 3-1 | Story | |||||
9/20/2015 | Nevada | Reno, Nev. | L, 3-2 | Story | |||||
9/24/2015 | BYU-Hawaii | WPSS | W, 2-0 | Story | |||||
10/1/2015 | UC Santa Barbara* | WPSS | L, 3-0 | Story | |||||
10/4/2015 | Cal Poly* | WPSS | L, 7-2 | 10/9/2015 | UC Riverside* | Riverside, Calif. | L, 2-1 | Story | |
10/11/2015 | Cal State Fullerton* | Fullerton, Calif. | L, 4-0 | Story | |||||
10/18/2015 | Cal State Northridge* | WPSS | L, 1-0 | Story | |||||
10/22/2015 | UC Davis* | Davis, Calif. | L, 4-0 | Story | |||||
10/25/2015 | Long Beach State* | Long Beach, Calif. | L, 3-2 | ||||||
10/29/2015 | UC Irvine* | WPSS | L, 2-0 | ||||||
Home matches played at Waipio Peninsula Soccer Stadium | |||||||||
All times Hawaii time; schedule subject to change * — Big West match |