2015-16 Rainbow Wahine basketball schedule
21-11 overall, 12-4 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
10/28/2015 | UH-Hilo (exhibition) | Stan Sheriff Center | W, 86-39 | |
11/13/2015 | at Grand Canyon | Phoenix, Ariz. | W, 74-41 | Story |
11/15/2015 | at Northern Arizona | Flagstaff, Ariz. | W, 61-52 | Story |
11/20/2015 | Loyola Marymount | Stan Sheriff Center | W, 65-51 | Story |
11/22/2015 | Washington State | Stan Sheriff Center | L, 62-52 | Story |
11/27/2015 | Cal State Bakersfield | Stan Sheriff Center | W, 74-60 | Story |
11/28/2015 | Arizona State | Stan Sheriff Center | L, 75-49 | Story |
11/29/2015 | South Carolina | Stan Sheriff Center | L, 67-51 | |
12/3/2015 | BYU | Laie | L, 67-56 | Story |
12/4/2015 | Texas A&M | Laie | L, 82-41 | Story |
12/10/2015 | BYUH (exhibition) | Stan Sheriff Center | W, 68-57 | Story |
12/20/2015 | at Sacramento State | Sacramento, Calif. | W, 74-72 | Story |
12/22/2015 | at San Jose State | San Jose, Calif. | W, 76-73 | Story |
12/30/2015 | at Cal State Bakersfield | Bakersfield, Calif. | W, 65-55 | Story |
1/2/2016 | Penn | Stan Sheriff Center | L, 64-54 | Story |
1/7/2016 | at Long Beach State | Long Beach, Calif. | W, 67-55 | Story |
1/9/2016 | at UC Davis | Davis, Calif. | L, 60-58 | Story |
1/14/2016 | Cal State Northridge | Stan Sheriff Center | W, 77-50 | Story |
1/16/2016 | UC Riverside | Stan Sheriff Center | L, 77-74 | Story |
1/21/2016 | at UC Irvine | Irvine, Calif. | W, 83-65 | Story |
1/23/2016 | at Cal State Northridge | Northridge, Calif. | L, 63-60 | Story |
1/28/2016 | Cal State Fullerton | Stan Sheriff Center | W, 62-53 | Story |
1/30/2016 | UC Irvine | Stan Sheriff Center | W, 59-35 | Story |
2/4/2016 | at Cal Poly | San Luis Obispo, Calif. | W, 64-58 | Story |
2/6/2016 | at UC Santa Barbara | Santa Barbara, Calif. | W, 63-62 | Story |
2/11/2016 | Long Beach State | Stan Sheriff Center | W, 60-42 | Story |
2/18/2016 | UC Davis | Stan Sheriff Center | W, 70-50 | |
2/25/2016 | at Cal State Fullerton | Fullerton, Calif. | W, 70-50 | |
2/27/2016 | at UC Riverside | Riverside, Calif. | L, 81-77 | |
3/3/2016 | UC Santa Barbara | Stan Sheriff Center | W, 59-45 | Storuy |
3/5/2016 | Cal Poly | Stan Sheriff Center | W, 68-47 | Story |
3/11/2016 | Big West Tournament, Long Beach State | Anaheim, Calif. | W, 76-60 | Story |
3/12/2016 | Big West Tournament, UC Davis | Anaheim, Calif. | W, 78-59 | Story |
3/19/2016 | NCAA Tournament, UCLA | Los Angeles, Calif. | L, 66-50 | Story |
All times Hawaii time; schedule subject to change |