2014 Rainbow Wahine volleyball schedule
2014 record: 22-7 overall, 13-3 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | ||
---|---|---|---|---|---|
8/29/2014 | Ohio | Stan Sheriff Center | W, 3-0 | Story | Stats | |
8/30/2014 | Arizona State | Stan Sheriff Center | L, 3-0 | Story | Stats | |
8/31/2014 | San Diego State | Stan Sheriff Center | W, 3-1 | Story | Stats | |
9/4/2014 | New Mexico | Stan Sheriff Center | W, 3-1 | Story | Stats | |
9/5/2014 | Oregon | Stan Sheriff Center | L, 3-2 | Story | Stats | |
9/6/2014 | St. John's | Stan Sheriff Center | W, 3-1 | Story | Stats | |
9/11/2014 | Utah State | Stan Sheriff Center | W, 3-0 | Story | Stats | |
9/12/2014 | UCLA | Stan Sheriff Center | L, 3-0 | Story | Stats | |
9/14/2014 | San Francisco | Stan Sheriff Center | W, 3-1 | Story | Stats | |
9/17/2014 | Toyota Auto Body | Stan Sheriff Center | L, 3-2 | Story | Stats | |
9/19/2014 | Northern Arizona | Stan Sheriff Center | W, 3-0 | Story | Stats | |
9/20/2014 | Northern Arizona | Stan Sheriff Center | W, 3-0 | Story | Stats | |
9/26/2014 | UC Davis | Davis, Calif. | W, 3-0 | Story | Stats | |
9/27/2014 | UC Riverside | Riverside, Calif. | W, 3-0 | Story | Stats | |
10/3/2014 | Cal State Fullerton | Stan Sheriff Center | W, 3-0 | Story | Stats | |
10/4/2014 | UC Irvine | Stan Sheriff Center | W, 3-0 | Story | Stats | |
10/10/2014 | Cal State Northridge | Northridge, Calif. | L, 3-0 | Story | Stats | |
10/11/2014 | Long Beach State | Long Beach, Calif. | L, 3-2 | Story | Stats | |
10/24/2014 | Cal Poly | Stan Sheriff Center | W, 3-0 | Story | Stats | |
10/26/2014 | UC Santa Barbara | Stan Sheriff Center | W, 3-1 | Story | Stats | |
10/31/2014 | UC Irvine | Irvine, Calif. | W, 3-2 | Story | Stats | |
11/1/2014 | Cal State Fullerton | Fullerton, Calif. | W, 3-0 | Story | Stats | |
11/7/2014 | Long Beach State | Stan Sheriff Center | L, 3-2 | Story | Stats | |
11/8/2014 | Cal State Northridge | Stan Sheriff Center | W, 3-1 | Story | Stats | |
11/21/2014 | UC Santa Barbara | Santa Barbara, Calif. | W, 3-2 | Story | Stats | |
11/22/2014 | Cal Poly | San Luis Obispo, Calif. | W, 3-1 | Story | Stats | |
11/28/2014 | UC Riverside | Stan Sheriff Center | W, 3-1 | Story | Stats | |
11/29/2014 | UC Davis | Stan Sheriff Center | W, 3-0 | Story | Stats | |
NCAA Tournament | |||||
12/5/2014 | Duke | Seattle, Wash. | W, 3-0 | Story | Stats | |
12/6/2014 | Washington | Seattle, Wash. | L, 3-1 | Story | Stats | |
All times Hawaii time; schedule subject to change |