2014-15 Rainbow Warriors basketball schedule
22-13 overall, 8-8 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/6/2014 | Hawaii Pacific (exhibition) | Stan Sheriff Center | W, 62-55 | Story | Stats |
11/14/2014 | Arkansas-Pine Bluff | Stan Sheriff Center | W, 85-57 | Story | Stats |
11/15/2014 | CSU Bakersfield | Stan Sheriff Center | W, 72-65 | Story | Stats |
11/17/2014 | High Point | Stan Sheriff Center | L, 62-54 | Story | Stats |
11/19/2014 | UH-Hilo | Stan Sheriff Center | W, 89-71 | Story | Stats |
11/21/2014 | Pittsburgh | Wailuku, Maui | W, 74-70 | Story | Stats |
11/24/2014 | San Francisco | Estero, Fla. | L, 88-73 | Story | Stats |
11/25/2014 | Marist | Estero, Fla. | W, 62-55 | Story | Stats |
11/26/2014 | East Carolina | Estero, Fla. | W, 75-73 | Story | Stats |
12/2/2014 | Delaware State | Stan Sheriff Center | W, 75-60 | Story | Stats |
12/6/2014 | at BYU | Salt Lake City, Utah | L, 90-70 | Story | Stats |
12/19/2014 | Chaminade | Neal Blaisdell Center | W, 94-63 | Story | Stats |
12/22/2014 | Nebraska | Stan Sheriff Center | W, 66-58 | Story | Stats |
12/23/2014 | Wichita State | Stan Sheriff Center | L, 80-79 OT | Story | Stats |
12/25/2014 | Colorado | Stan Sheriff Center | W, 69-66 | Story | Stats |
12/29/2014 | Southern | Stan Sheriff Center | W, 71-57 | Story | Stats |
12/30/2014 | Prairie View A&M | Stan Sheriff Center | W, 76-68 | Story | Stats |
1/7/2015 | Cal Poly | Stan Sheriff Center | L, 61-57, OT | Story | Stats |
1/10/2015 | Cal State Northridge | Stan Sheriff Center | W, 83-68 | Story | Stats |
1/17/2015 | at UC Riverside | Riverside, Calif. | L, 66-62 | Story | Stats |
1/22/2015 | UC Davis | Stan Sheriff Center | W, 84-76 | Story | Stats |
1/24/2015 | UC Irvine | Stan Sheriff Center | L, 78-72 | Story | Stats |
1/29/2015 | at Cal State Northridge | Northridge, Calif. | W, 84-73 | Story | Stats |
1/31/2015 | at Long Beach State | Long Beach, Calif. | L, 65-50 | Story | Stats |
2/5/2015 | at Cal Poly | San Luis Obispo, Calif. | W, 59-56 | Story | Stats |
2/7/2015 | at UC Santa Barbara | Santa Barbara, Calif. | L, 75-74 | Story |
2/12/2015 | UC Riverside | Stan Sheriff Center | W, 73-52 | Story | Stats |
2/14/2015 | Cal State Fullerton | Stan Sheriff Center | W, 81-61 | Story | Stats |
2/19/2015 | at UC Irvine | Irvine, Calif. | L, 75-60 | Story | Stats |
2/21/2015 | at UC Davis | Davis, Calif. | L, 67-74 | Story | Stats |
2/26/2015 | Long Beach State | Stan Sheriff Center | W, 78-59 | Story | Stats |
3/4/2015 | UC Santa Barbara | Stan Sheriff Center | L, 98-90 | Story | Stats |
3/7/2015 | at Cal State Fullerton | Fullerton, Calif. | W, 91-70 | Story | Stats |
3/12/2015 | Long Beach State | Anaheim, Calif. | W, 79-72 | Stats |
3/13/2015 | UC Davis | Anaheim, Calif. | W, 61-58 | Story | Stats |
3/14/2015 | UC Irvine | Anaheim, Calif. | L, 67-58 | Story | Stats |
All times Hawaii time; schedule subject to change |