2014-15 Rainbow Wahine basketball schedule



23-9 overall, 14-2 Big West

DATEOPPONENTLOCATIONTIME/RESULT
10/29/2014UH-Hilo (exhibition)Stan Sheriff CenterW, 90-53 Story | Stats
11/14/2014at Colorado StateFort Collins, Colo.W, 63-58, OTStory | Stats
11/16/2014at DenverDenver, Colo.W, 60-58Story | Stats
11/21/2014CaliforniaStan Sheriff CenterL, 79-72Story | Stats
11/23/2014UNLVStan Sheriff CenterW, 79-70Story | Stats
11/28/2014Prairie View A&MStan Sheriff CenterW, 72-58Story | Stats
11/29/2014StanfordStan Sheriff CenterL, 86-73Story | Stats
11/30/2014North CarolinaStan Sheriff CenterL, 74-65Story | Stats
12/6/2014PacificStan Sheriff CenterL, 69-61Story | Stats
12/13/2014BYU-HawaiiStan Sheriff CenterW, 92-40Story | Stats
12/20/2014at Loyola MarymountLos Angeles, Calif.W, 85-76Story | Stats
12/23/2014at Cal State BakersfieldBakersfield, Calif.L, 78-69Story | Stats
12/31/14Hawaii PacificStan Sheriff CenterW, 76-68Story | Stats
1/2/2015UNC GreensboroStan Sheriff CenterW, 74-54Story | Stats
1/8/2015at Cal PolySan Luis Obispo, Calif.L, 70-65Story | Stats
1/10/2015at Cal State NorthridgeNorthridge, Calif.L, 53-46Story | Stats
1/17/2015UC RiversideStan Sheriff CenterW, 69-58Story | Stats
1/22/2015at UC DavisDavis, Calif.W, 58-53Story | Stats
1/24/2015at UC IrvineIrvine, Calif.W, 85-50Story | Stats
1/29/2015Long Beach StateStan Sheriff CenterW, 72-64Story | Stats
1/31/2015Cal State NorthridgeStan Sheriff CenterW, 64-49Story | Stats
2/5/2015UC Santa BarbaraStan Sheriff CenterW, 60-43Story | Stats
2/7/2015Cal PolyStan Sheriff CenterW, 79-64Story
2/12/2015at UC RiversideRiverside, Calif.W, 72-69Story | Stats
2/14/2015at Cal State FullertonFullerton, Calif.W, 54-43Story | Stats
2/19/2015UC IrvineStan Sheriff CenterW, 75-37Story | Stats
2/21/2015UC DavisStan Sheriff CenterW, 62-60Story | Stats
2/26/2015at Long Beach StateLong Beach, Calif.W, 47-46Story | Stats
3/5/2015at UC Santa BarbaraSanta Barbara, Calif.W, 60-36Story |Stats
3/7/2015Cal State FullertonStan Sheriff CenterW, 61-38Story |Stats
3/13/2015Cal State FullertonAnaheim, Calif.W, 73-64Story | Stats
3/14/2015Cal State NorthridgeAnaheim, Calif.L, 67-60Story | Stats
3/20/2015Saint Mary'sMoraga, Calif.L, 92-88, OTStory | Stats
All times Hawaii time; schedule subject to change