2014-15 Rainbow Warriors basketball schedule



22-13 overall, 8-8 Big West

DATEOPPONENTLOCATIONTIME/RESULT
11/6/2014Hawaii Pacific (exhibition)Stan Sheriff CenterW, 62-55 Story | Stats
11/14/2014Arkansas-Pine BluffStan Sheriff CenterW, 85-57 Story | Stats
11/15/2014CSU BakersfieldStan Sheriff CenterW, 72-65 Story | Stats
11/17/2014High PointStan Sheriff CenterL, 62-54 Story | Stats
11/19/2014UH-HiloStan Sheriff CenterW, 89-71Story | Stats
11/21/2014PittsburghWailuku, MauiW, 74-70Story | Stats
11/24/2014San FranciscoEstero, Fla.L, 88-73 Story | Stats
11/25/2014MaristEstero, Fla.W, 62-55Story | Stats
11/26/2014East CarolinaEstero, Fla.W, 75-73Story | Stats
12/2/2014Delaware StateStan Sheriff CenterW, 75-60Story | Stats
12/6/2014at BYUSalt Lake City, UtahL, 90-70Story | Stats
12/19/2014ChaminadeNeal Blaisdell CenterW, 94-63Story | Stats
12/22/2014NebraskaStan Sheriff CenterW, 66-58Story | Stats
12/23/2014Wichita StateStan Sheriff CenterL, 80-79 OTStory | Stats
12/25/2014Colorado Stan Sheriff CenterW, 69-66Story | Stats
12/29/2014SouthernStan Sheriff CenterW, 71-57Story | Stats
12/30/2014Prairie View A&MStan Sheriff CenterW, 76-68Story | Stats
1/7/2015Cal PolyStan Sheriff CenterL, 61-57, OTStory | Stats
1/10/2015Cal State NorthridgeStan Sheriff CenterW, 83-68Story | Stats
1/17/2015at UC RiversideRiverside, Calif.L, 66-62Story | Stats
1/22/2015UC DavisStan Sheriff CenterW, 84-76 Story | Stats
1/24/2015UC IrvineStan Sheriff CenterL, 78-72Story | Stats
1/29/2015at Cal State NorthridgeNorthridge, Calif.W, 84-73Story | Stats
1/31/2015at Long Beach StateLong Beach, Calif.L, 65-50Story | Stats
2/5/2015at Cal PolySan Luis Obispo, Calif.W, 59-56Story | Stats
2/7/2015at UC Santa BarbaraSanta Barbara, Calif.L, 75-74Story
2/12/2015UC RiversideStan Sheriff CenterW, 73-52Story | Stats
2/14/2015Cal State FullertonStan Sheriff CenterW, 81-61Story | Stats
2/19/2015at UC IrvineIrvine, Calif.L, 75-60Story | Stats
2/21/2015at UC DavisDavis, Calif.L, 67-74Story | Stats
2/26/2015Long Beach StateStan Sheriff CenterW, 78-59Story | Stats
3/4/2015UC Santa BarbaraStan Sheriff CenterL, 98-90Story | Stats
3/7/2015at Cal State FullertonFullerton, Calif.W, 91-70Story | Stats
3/12/2015Long Beach StateAnaheim, Calif.W, 79-72Stats
3/13/2015UC DavisAnaheim, Calif.W, 61-58Story | Stats
3/14/2015UC IrvineAnaheim, Calif.L, 67-58Story | Stats
All times Hawaii time; schedule subject to change