SandBows open practice
Hawaii opened beach volleyball practice officially today. They had team picture and workout on Wednesday.
Emily Maglio got in last week. She said she’s looking forward to one final beach season and enjoyed her time with the Canadian national team very much.
It was former SandBow Laurel Weaver’s birthday. She was down helping with practice. She also announced her engagement to former UH swimmer Kacy Johnson.
Also spoke to Julia Scoles, the UNC indoor transfer who has retired from indoor following a bad concussion. She’s never played beach but is excited for the new adventure. Coach Jeff Hall said she is making an easy transition, is very physical, and should be in the five competition pairs.
The complete roster is here.
As mentioned earlier, former indoor Wahine Angel Gaskin is giving beach a shot this semester.
Here’s the full schedule: Record: 28-11 overall
DATE | OPPONENT | LOCATION | TIME/RESULT | ||||
---|---|---|---|---|---|---|---|
2/23/2019 | Saint Mary's | Queen's Beach | W, 4-1 | ||||
2/23/2019 | Pepperdine | Queen's Beach | L, 2-3 | ||||
2/24/2019 | UCLA | Queen's Beach | L, 0-5 | ||||
2/24/2019 | Stanford | Queen's Beach | W, 3-2 | ||||
3/9/2019 | TCU | Manhattan Beach, Calif. | W, 4-1 | ||||
3/9/2019 | Florida State | Manhattan Beach, Calif. | L, 2-3 | ||||
3/10/2019 | Florida International | Manhattan Beach, Calif. | W, 3-2 | ||||
3/10/2019 | LSU | Manhattan Beach, Calif. | L, 2-3 | ||||
3/16/2019 | California | Queen's Beach | W, 3-2 | ||||
3/16/2019 | Boise State | Queen's Beach | W, 5-0 | ||||
3/16/2019 | Nebraska | Queen's Beach | W, 5-0 | ||||
3/17/2019 | Heineken Hawaii Invitational semifinal, Nebraska | Queen's Beach | W, 5-0 | ||||
3/17/2019 | Heineken Hawaii Invitational final, California | Queen's Beach | W, 3-2 | ||||
3/18/2019 | Nebraska | Ching Complex | W, 4-1 | ||||
3/21/2019 | at Grand Canyon | Phoenix, Ariz. | W, 3-2 | ||||
3/22/2019 | Pepperdine | Tempe, Ariz. | L, 2-3 | ||||
3/22/2019 | at Arizona State | Tempe, Ariz. | W, 5-0 | ||||
3/23/2019 | USC | Tempe, Ariz. | L, 1-4 | ||||
3/23/2019 | at Arizona State | Tempe, Ariz. | W, 4-1 | ||||
3/30/2019 | Cal State Northridge | Pismo Beach, Calif. | W, 5-0 | ||||
3/30/2019 | Cal State Bakersfield | Pismo Beach, Calif. | W, 5-0 | ||||
3/30/2019 | UC Davis | Pismo Beach, Calif. | W, 5-0 | ||||
3/31/2019 | Long Beach State | Pismo Beach, Calif. | W, 5-0 | ||||
3/31/2019 | Sacramento State | Pismo Beach, Calif. | W, 5-0 | ||||
3/31/2019 | at Cal Poly | Pismo Beach, Calif. | L, 2-3 | ||||
4/13/2019 | Loyola Marymount | Queen's Beach | W, 3-2 | ||||
4/13/2019 | San Jose State | Queen's Beach | W, 5-0 | ||||
4/13/2019 | Washington | Queen's Beach | W, 4-1 | ||||
4/14/2019 | Queen's Cup semifinal, San Jose State | Queen's Beach | W, 5-0 | ||||
4/15/2019 | Queen's Cup final, Loyola Marymount | Queen's Beach | W, 3-2 | ||||
4/15/2019 | Washington | Ching Complex | W, 5-0 | ||||
4/20/2019 | Alumnae salute | Ching Complex | 1 p.m. | ||||
4/26/2019 | Big West Championships, Cal State Northridge | Zuma Beach, Calif. | W, 5-0 | ||||
4/27/2019 | Big West Championships, Cal Poly | Zuma Beach, Calif. | L, 1-4 | ||||
4/27/2019 | Big West Championships, Long Beach State | Zuma Beach, Calif. | W, 3-2 | ||||
4/27/2019 | Big West Championships, Cal Poly | Zuma Beach, Calif. | L, 2-3 | ||||
5/3/2019 | NCAA Championships, UCLA | Gulf Shores, Ala. | L, 2-3 | ||||
5/3/2019 | NCAA Championships, Cal Poly | Gulf Shores, Ala. | W, 3-0 | ||||
5/4/2019 | NCAA Championships, Stetson | Gulf Shores, Ala. | W, 3-0 | ||||
5/4/2019 | NCAA championships, USC | Gulf Shores, Ala. | L, 0-3 | ||||
All times Hawaii time; schedule subject to change |
East vs West is a true doozy.
Davis w a team.
Da Salute (Hartong Spieler and Cook). Plan on parking a saved ice truck on site for HI’s snow bunnies, and celebration(s). ‘-)