2014 Rainbow Wahine volleyball schedule



2014 record: 22-7 overall, 13-3 Big West

DATEOPPONENTLOCATIONTIME/RESULT
8/29/2014OhioStan Sheriff CenterW, 3-0Story | Stats
8/30/2014Arizona StateStan Sheriff CenterL, 3-0Story | Stats
8/31/2014San Diego StateStan Sheriff CenterW, 3-1Story | Stats
9/4/2014New MexicoStan Sheriff CenterW, 3-1Story | Stats
9/5/2014OregonStan Sheriff CenterL, 3-2Story | Stats
9/6/2014St. John'sStan Sheriff CenterW, 3-1Story | Stats
9/11/2014Utah StateStan Sheriff CenterW, 3-0Story | Stats
9/12/2014UCLAStan Sheriff CenterL, 3-0Story | Stats
9/14/2014San FranciscoStan Sheriff CenterW, 3-1Story | Stats
9/17/2014Toyota Auto BodyStan Sheriff CenterL, 3-2Story | Stats
9/19/2014Northern ArizonaStan Sheriff CenterW, 3-0Story | Stats
9/20/2014Northern ArizonaStan Sheriff CenterW, 3-0Story | Stats
9/26/2014UC DavisDavis, Calif.W, 3-0Story | Stats
9/27/2014UC RiversideRiverside, Calif.W, 3-0Story | Stats
10/3/2014Cal State FullertonStan Sheriff CenterW, 3-0Story | Stats
10/4/2014UC IrvineStan Sheriff CenterW, 3-0Story | Stats
10/10/2014Cal State NorthridgeNorthridge, Calif.L, 3-0Story | Stats
10/11/2014Long Beach StateLong Beach, Calif.L, 3-2Story | Stats
10/24/2014Cal PolyStan Sheriff CenterW, 3-0Story | Stats
10/26/2014UC Santa BarbaraStan Sheriff CenterW, 3-1Story | Stats
10/31/2014UC IrvineIrvine, Calif.W, 3-2Story | Stats
11/1/2014Cal State FullertonFullerton, Calif.W, 3-0Story | Stats
11/7/2014Long Beach StateStan Sheriff CenterL, 3-2Story | Stats
11/8/2014Cal State NorthridgeStan Sheriff CenterW, 3-1Story | Stats
11/21/2014UC Santa BarbaraSanta Barbara, Calif.W, 3-2Story | Stats
11/22/2014Cal PolySan Luis Obispo, Calif.W, 3-1Story | Stats
11/28/2014UC RiversideStan Sheriff CenterW, 3-1Story | Stats
11/29/2014UC DavisStan Sheriff CenterW, 3-0Story | Stats
NCAA Tournament
12/5/2014DukeSeattle, Wash.W, 3-0Story | Stats
12/6/2014WashingtonSeattle, Wash.L, 3-1Story | Stats
All times Hawaii time; schedule subject to change